<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Productivity Archives -</title>
	<atom:link href="https://www.thinkingbusinessblog.com/tag/productivity/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.thinkingbusinessblog.com/tag/productivity/</link>
	<description></description>
	<lastBuildDate>Fri, 08 Aug 2025 18:38:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>How to Increase Your Productivity Using Boundaries</title>
		<link>https://www.thinkingbusinessblog.com/2018/10/25/how-to-increase-your-productivity-using-boundaries/</link>
		<comments>https://www.thinkingbusinessblog.com/2018/10/25/how-to-increase-your-productivity-using-boundaries/#comments</comments>
		<pubDate>Thu, 25 Oct 2018 14:45:16 +0000</pubDate>
		<dc:creator>David Taylor</dc:creator>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[boundaries]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[deep work]]></category>
		<category><![CDATA[effective]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[Kamprad]]></category>
		<category><![CDATA[leader]]></category>
		<category><![CDATA[pomodoro]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[reflect]]></category>
		<category><![CDATA[time management]]></category>
		<guid isPermaLink="false">http://www.thinkingbusinessblog.com/?p=1734</guid>

				<description><![CDATA[<img width="300" height="200" src="https://www.thinkingbusinessblog.com/wp-content/uploads/2018/10/boundaries-300x200.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" fetchpriority="high" srcset="https://www.thinkingbusinessblog.com/wp-content/uploads/2018/10/boundaries-300x200.jpg 300w, https://www.thinkingbusinessblog.com/wp-content/uploads/2018/10/boundaries-768x512.jpg 768w, https://www.thinkingbusinessblog.com/wp-content/uploads/2018/10/boundaries-1030x687.jpg 1030w, https://www.thinkingbusinessblog.com/wp-content/uploads/2018/10/boundaries.jpg 1920w, https://www.thinkingbusinessblog.com/wp-content/uploads/2018/10/boundaries-760x507.jpg 760w, https://www.thinkingbusinessblog.com/wp-content/uploads/2018/10/boundaries-518x345.jpg 518w, https://www.thinkingbusinessblog.com/wp-content/uploads/2018/10/boundaries-250x166.jpg 250w, https://www.thinkingbusinessblog.com/wp-content/uploads/2018/10/boundaries-82x55.jpg 82w, https://www.thinkingbusinessblog.com/wp-content/uploads/2018/10/boundaries-600x400.jpg 600w" sizes="(max-width: 300px) 100vw, 300px" /><p>Blaise Pascal, the 17th century French philosopher, mathematician, scientist, inventor, and theologian once opined; &#8220;All of humanity&#8217;s problems stem from man&#8217;s inability to sit quietly in a room alone.&#8221; This is a powerful statement coming from a man who lived in the 1600&#8217;s! This was before any sort of modern technology that we take for [&#8230;]</p>
<p>The post <a href="https://www.thinkingbusinessblog.com/2018/10/25/how-to-increase-your-productivity-using-boundaries/">How to Increase Your Productivity Using Boundaries</a> appeared first on <a href="https://www.thinkingbusinessblog.com"></a>.</p>
]]></description>
			<content:encoded><![CDATA[<img width="300" height="200" src="https://www.thinkingbusinessblog.com/wp-content/uploads/2018/10/boundaries-300x200.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://www.thinkingbusinessblog.com/wp-content/uploads/2018/10/boundaries-300x200.jpg 300w, https://www.thinkingbusinessblog.com/wp-content/uploads/2018/10/boundaries-768x512.jpg 768w, https://www.thinkingbusinessblog.com/wp-content/uploads/2018/10/boundaries-1030x687.jpg 1030w, https://www.thinkingbusinessblog.com/wp-content/uploads/2018/10/boundaries.jpg 1920w, https://www.thinkingbusinessblog.com/wp-content/uploads/2018/10/boundaries-760x507.jpg 760w, https://www.thinkingbusinessblog.com/wp-content/uploads/2018/10/boundaries-518x345.jpg 518w, https://www.thinkingbusinessblog.com/wp-content/uploads/2018/10/boundaries-250x166.jpg 250w, https://www.thinkingbusinessblog.com/wp-content/uploads/2018/10/boundaries-82x55.jpg 82w, https://www.thinkingbusinessblog.com/wp-content/uploads/2018/10/boundaries-600x400.jpg 600w" sizes="(max-width: 300px) 100vw, 300px" /><p>Blaise Pascal, the 17th century French philosopher, mathematician, scientist, inventor, and theologian once opined; &#8220;All of humanity&#8217;s problems stem from man&#8217;s inability to sit quietly in a room alone.&#8221; This is a powerful statement coming from a man who lived in the 1600&#8217;s! This was before any sort of modern technology that we take for [&#8230;]</p>
<p>The post <a href="https://www.thinkingbusinessblog.com/2018/10/25/how-to-increase-your-productivity-using-boundaries/">How to Increase Your Productivity Using Boundaries</a> appeared first on <a href="https://www.thinkingbusinessblog.com"></a>.</p>
]]></content:encoded>
	

		<wfw:commentRss>https://www.thinkingbusinessblog.com/2018/10/25/how-to-increase-your-productivity-using-boundaries/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
					</item>
		<item>
		<title>How to Increase Profit and Wages Simultaneously</title>
		<link>https://www.thinkingbusinessblog.com/2018/08/16/how-to-increase-profit-and-wages-simultaneously/</link>
		<comments>https://www.thinkingbusinessblog.com/2018/08/16/how-to-increase-profit-and-wages-simultaneously/#comments</comments>
		<pubDate>Thu, 16 Aug 2018 14:45:21 +0000</pubDate>
		<dc:creator>David Taylor</dc:creator>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[Henry Ford]]></category>
		<category><![CDATA[innovate]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[Seth Godin]]></category>
		<category><![CDATA[status quo]]></category>
		<guid isPermaLink="false">http://www.thinkingbusinessblog.com/?p=1687</guid>

				<description><![CDATA[<img width="300" height="200" src="https://www.thinkingbusinessblog.com/wp-content/uploads/2018/08/profit-2-300x200.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://www.thinkingbusinessblog.com/wp-content/uploads/2018/08/profit-2-300x200.jpg 300w, https://www.thinkingbusinessblog.com/wp-content/uploads/2018/08/profit-2-768x512.jpg 768w, https://www.thinkingbusinessblog.com/wp-content/uploads/2018/08/profit-2-1030x687.jpg 1030w, https://www.thinkingbusinessblog.com/wp-content/uploads/2018/08/profit-2.jpg 1920w, https://www.thinkingbusinessblog.com/wp-content/uploads/2018/08/profit-2-760x507.jpg 760w, https://www.thinkingbusinessblog.com/wp-content/uploads/2018/08/profit-2-518x345.jpg 518w, https://www.thinkingbusinessblog.com/wp-content/uploads/2018/08/profit-2-250x166.jpg 250w, https://www.thinkingbusinessblog.com/wp-content/uploads/2018/08/profit-2-82x55.jpg 82w, https://www.thinkingbusinessblog.com/wp-content/uploads/2018/08/profit-2-600x400.jpg 600w" sizes="(max-width: 300px) 100vw, 300px" /><p>All business leaders today are looking for ways to decrease costs, while increasing productivity and profit. Many businesses today are taking a one time profitability boost by reducing costs at the expense of the employees. Cost cutting always seems to be the first action taken by companies as they try to increase their profit. I [&#8230;]</p>
<p>The post <a href="https://www.thinkingbusinessblog.com/2018/08/16/how-to-increase-profit-and-wages-simultaneously/">How to Increase Profit and Wages Simultaneously</a> appeared first on <a href="https://www.thinkingbusinessblog.com"></a>.</p>
]]></description>
			<content:encoded><![CDATA[<img width="300" height="200" src="https://www.thinkingbusinessblog.com/wp-content/uploads/2018/08/profit-2-300x200.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://www.thinkingbusinessblog.com/wp-content/uploads/2018/08/profit-2-300x200.jpg 300w, https://www.thinkingbusinessblog.com/wp-content/uploads/2018/08/profit-2-768x512.jpg 768w, https://www.thinkingbusinessblog.com/wp-content/uploads/2018/08/profit-2-1030x687.jpg 1030w, https://www.thinkingbusinessblog.com/wp-content/uploads/2018/08/profit-2.jpg 1920w, https://www.thinkingbusinessblog.com/wp-content/uploads/2018/08/profit-2-760x507.jpg 760w, https://www.thinkingbusinessblog.com/wp-content/uploads/2018/08/profit-2-518x345.jpg 518w, https://www.thinkingbusinessblog.com/wp-content/uploads/2018/08/profit-2-250x166.jpg 250w, https://www.thinkingbusinessblog.com/wp-content/uploads/2018/08/profit-2-82x55.jpg 82w, https://www.thinkingbusinessblog.com/wp-content/uploads/2018/08/profit-2-600x400.jpg 600w" sizes="auto, (max-width: 300px) 100vw, 300px" /><p>All business leaders today are looking for ways to decrease costs, while increasing productivity and profit. Many businesses today are taking a one time profitability boost by reducing costs at the expense of the employees. Cost cutting always seems to be the first action taken by companies as they try to increase their profit. I [&#8230;]</p>
<p>The post <a href="https://www.thinkingbusinessblog.com/2018/08/16/how-to-increase-profit-and-wages-simultaneously/">How to Increase Profit and Wages Simultaneously</a> appeared first on <a href="https://www.thinkingbusinessblog.com"></a>.</p>
]]></content:encoded>
	

		<wfw:commentRss>https://www.thinkingbusinessblog.com/2018/08/16/how-to-increase-profit-and-wages-simultaneously/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
					</item>
		<item>
		<title>How to Stop the Email Madness and Save a Boatload of Money!</title>
		<link>https://www.thinkingbusinessblog.com/2018/02/15/how-to-stop-the-email-madness-and-save-a-boatload-of-money/</link>
		<comments>https://www.thinkingbusinessblog.com/2018/02/15/how-to-stop-the-email-madness-and-save-a-boatload-of-money/#respond</comments>
		<pubDate>Thu, 15 Feb 2018 15:45:43 +0000</pubDate>
		<dc:creator>David Taylor</dc:creator>
				<category><![CDATA[Tools and Tips]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[drain]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[leader]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[waste]]></category>
		<guid isPermaLink="false">http://www.thinkingbusinessblog.com/?p=1541</guid>

				<description><![CDATA[<img width="300" height="224" src="https://www.thinkingbusinessblog.com/wp-content/uploads/2018/10/EMF-300x224.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://www.thinkingbusinessblog.com/wp-content/uploads/2018/10/EMF-300x224.jpg 300w, https://www.thinkingbusinessblog.com/wp-content/uploads/2018/10/EMF-768x574.jpg 768w, https://www.thinkingbusinessblog.com/wp-content/uploads/2018/10/EMF-1030x769.jpg 1030w, https://www.thinkingbusinessblog.com/wp-content/uploads/2018/10/EMF.jpg 1920w, https://www.thinkingbusinessblog.com/wp-content/uploads/2018/10/EMF-760x568.jpg 760w, https://www.thinkingbusinessblog.com/wp-content/uploads/2018/10/EMF-518x387.jpg 518w, https://www.thinkingbusinessblog.com/wp-content/uploads/2018/10/EMF-82x61.jpg 82w, https://www.thinkingbusinessblog.com/wp-content/uploads/2018/10/EMF-131x98.jpg 131w, https://www.thinkingbusinessblog.com/wp-content/uploads/2018/10/EMF-600x448.jpg 600w" sizes="auto, (max-width: 300px) 100vw, 300px" /><p>There are literally billions of emails sent each day and many of them are simply not needed and result in &#8220;make work&#8221; projects. This is a huge productivity drain on your business! According to a Washington Post article the average worker spends 4.1 hours per day doing email while this Forbes article suggests 2.5 hours [&#8230;]</p>
<p>The post <a href="https://www.thinkingbusinessblog.com/2018/02/15/how-to-stop-the-email-madness-and-save-a-boatload-of-money/">How to Stop the Email Madness and Save a Boatload of Money!</a> appeared first on <a href="https://www.thinkingbusinessblog.com"></a>.</p>
]]></description>
			<content:encoded><![CDATA[<img width="300" height="224" src="https://www.thinkingbusinessblog.com/wp-content/uploads/2018/10/EMF-300x224.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://www.thinkingbusinessblog.com/wp-content/uploads/2018/10/EMF-300x224.jpg 300w, https://www.thinkingbusinessblog.com/wp-content/uploads/2018/10/EMF-768x574.jpg 768w, https://www.thinkingbusinessblog.com/wp-content/uploads/2018/10/EMF-1030x769.jpg 1030w, https://www.thinkingbusinessblog.com/wp-content/uploads/2018/10/EMF.jpg 1920w, https://www.thinkingbusinessblog.com/wp-content/uploads/2018/10/EMF-760x568.jpg 760w, https://www.thinkingbusinessblog.com/wp-content/uploads/2018/10/EMF-518x387.jpg 518w, https://www.thinkingbusinessblog.com/wp-content/uploads/2018/10/EMF-82x61.jpg 82w, https://www.thinkingbusinessblog.com/wp-content/uploads/2018/10/EMF-131x98.jpg 131w, https://www.thinkingbusinessblog.com/wp-content/uploads/2018/10/EMF-600x448.jpg 600w" sizes="auto, (max-width: 300px) 100vw, 300px" /><p>There are literally billions of emails sent each day and many of them are simply not needed and result in &#8220;make work&#8221; projects. This is a huge productivity drain on your business! According to a Washington Post article the average worker spends 4.1 hours per day doing email while this Forbes article suggests 2.5 hours [&#8230;]</p>
<p>The post <a href="https://www.thinkingbusinessblog.com/2018/02/15/how-to-stop-the-email-madness-and-save-a-boatload-of-money/">How to Stop the Email Madness and Save a Boatload of Money!</a> appeared first on <a href="https://www.thinkingbusinessblog.com"></a>.</p>
]]></content:encoded>
	

		<wfw:commentRss>https://www.thinkingbusinessblog.com/2018/02/15/how-to-stop-the-email-madness-and-save-a-boatload-of-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
					</item>
		<item>
		<title>The Sleep Revolution</title>
		<link>https://www.thinkingbusinessblog.com/2017/02/19/the-sleep-revolution/</link>
		<comments>https://www.thinkingbusinessblog.com/2017/02/19/the-sleep-revolution/#comments</comments>
		<pubDate>Sun, 19 Feb 2017 20:01:19 +0000</pubDate>
		<dc:creator>David Taylor</dc:creator>
				<category><![CDATA[Tools and Tips]]></category>
		<category><![CDATA[Arianna Huffington]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[James Clear]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[sleep]]></category>
		<category><![CDATA[wellness]]></category>
		<guid isPermaLink="false">http://www.thinkingbusinessblog.com/?p=1293</guid>

				<description><![CDATA[<p>This week&#8217;s book review is The Sleep Revolution by Arianna Huffington Huffington provides a very detailed study on the importance of sleep and the impact that lack of sleep has on every aspect of our lives &#8211; our health, ability to focus, productivity, safety, life expectancy, etc. Unfortunately, most of what was covered in the [&#8230;]</p>
<p>The post <a href="https://www.thinkingbusinessblog.com/2017/02/19/the-sleep-revolution/">The Sleep Revolution</a> appeared first on <a href="https://www.thinkingbusinessblog.com"></a>.</p>
]]></description>
			<content:encoded><![CDATA[<p>This week&#8217;s book review is The Sleep Revolution by Arianna Huffington Huffington provides a very detailed study on the importance of sleep and the impact that lack of sleep has on every aspect of our lives &#8211; our health, ability to focus, productivity, safety, life expectancy, etc. Unfortunately, most of what was covered in the [&#8230;]</p>
<p>The post <a href="https://www.thinkingbusinessblog.com/2017/02/19/the-sleep-revolution/">The Sleep Revolution</a> appeared first on <a href="https://www.thinkingbusinessblog.com"></a>.</p>
]]></content:encoded>
	

		<wfw:commentRss>https://www.thinkingbusinessblog.com/2017/02/19/the-sleep-revolution/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
					</item>
		<item>
		<title>How Peer to Peer Recognition Can Dramatically Improve Your Business</title>
		<link>https://www.thinkingbusinessblog.com/2016/08/31/how-peer-to-peer-recognition-can-dramatically-improve-your-business/</link>
		<comments>https://www.thinkingbusinessblog.com/2016/08/31/how-peer-to-peer-recognition-can-dramatically-improve-your-business/#comments</comments>
		<pubDate>Wed, 31 Aug 2016 15:09:59 +0000</pubDate>
		<dc:creator>David Taylor</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[behavior]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[motivate]]></category>
		<category><![CDATA[peer to peer]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[profitability]]></category>
		<category><![CDATA[recognition]]></category>
		<category><![CDATA[satisfaction]]></category>
		<guid isPermaLink="false">http://www.thinkingbusinessblog.com/?p=1151</guid>

				<description><![CDATA[<img width="300" height="300" src="https://www.thinkingbusinessblog.com/wp-content/uploads/2016/08/clapping-300x300.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://www.thinkingbusinessblog.com/wp-content/uploads/2016/08/clapping-300x300.jpg 300w, https://www.thinkingbusinessblog.com/wp-content/uploads/2016/08/clapping-80x80.jpg 80w, https://www.thinkingbusinessblog.com/wp-content/uploads/2016/08/clapping-35x35.jpg 35w, https://www.thinkingbusinessblog.com/wp-content/uploads/2016/08/clapping-400x400.jpg 400w, https://www.thinkingbusinessblog.com/wp-content/uploads/2016/08/clapping-82x82.jpg 82w, https://www.thinkingbusinessblog.com/wp-content/uploads/2016/08/clapping-600x600.jpg 600w, https://www.thinkingbusinessblog.com/wp-content/uploads/2016/08/clapping.jpg 640w" sizes="auto, (max-width: 300px) 100vw, 300px" /><p>Peer to peer recognition is one of the most powerful workplace motivators there is. When your workplace culture encourages employees to recognize their peers for; work well done, stellar customer interactions, mentoring, going above and beyond, etc., you are positioning your organization for success. I have seen peer to peer recognition systems implemented in many [&#8230;]</p>
<p>The post <a href="https://www.thinkingbusinessblog.com/2016/08/31/how-peer-to-peer-recognition-can-dramatically-improve-your-business/">How Peer to Peer Recognition Can Dramatically Improve Your Business</a> appeared first on <a href="https://www.thinkingbusinessblog.com"></a>.</p>
]]></description>
			<content:encoded><![CDATA[<img width="300" height="300" src="https://www.thinkingbusinessblog.com/wp-content/uploads/2016/08/clapping-300x300.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://www.thinkingbusinessblog.com/wp-content/uploads/2016/08/clapping-300x300.jpg 300w, https://www.thinkingbusinessblog.com/wp-content/uploads/2016/08/clapping-80x80.jpg 80w, https://www.thinkingbusinessblog.com/wp-content/uploads/2016/08/clapping-35x35.jpg 35w, https://www.thinkingbusinessblog.com/wp-content/uploads/2016/08/clapping-400x400.jpg 400w, https://www.thinkingbusinessblog.com/wp-content/uploads/2016/08/clapping-82x82.jpg 82w, https://www.thinkingbusinessblog.com/wp-content/uploads/2016/08/clapping-600x600.jpg 600w, https://www.thinkingbusinessblog.com/wp-content/uploads/2016/08/clapping.jpg 640w" sizes="auto, (max-width: 300px) 100vw, 300px" /><p>Peer to peer recognition is one of the most powerful workplace motivators there is. When your workplace culture encourages employees to recognize their peers for; work well done, stellar customer interactions, mentoring, going above and beyond, etc., you are positioning your organization for success. I have seen peer to peer recognition systems implemented in many [&#8230;]</p>
<p>The post <a href="https://www.thinkingbusinessblog.com/2016/08/31/how-peer-to-peer-recognition-can-dramatically-improve-your-business/">How Peer to Peer Recognition Can Dramatically Improve Your Business</a> appeared first on <a href="https://www.thinkingbusinessblog.com"></a>.</p>
]]></content:encoded>
	

		<wfw:commentRss>https://www.thinkingbusinessblog.com/2016/08/31/how-peer-to-peer-recognition-can-dramatically-improve-your-business/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
					</item>
	</channel>
</rss>