<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FaceBook Archives -</title>
	<atom:link href="https://www.thinkingbusinessblog.com/tag/facebook/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.thinkingbusinessblog.com/tag/facebook/</link>
	<description></description>
	<lastBuildDate>Fri, 08 Aug 2025 18:38:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>The Four</title>
		<link>https://www.thinkingbusinessblog.com/2018/04/16/the-four/</link>
		<comments>https://www.thinkingbusinessblog.com/2018/04/16/the-four/#respond</comments>
		<pubDate>Mon, 16 Apr 2018 14:45:55 +0000</pubDate>
		<dc:creator>David Taylor</dc:creator>
				<category><![CDATA[Strategy]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[differentiate]]></category>
		<category><![CDATA[FaceBook]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[impact]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[society]]></category>
		<guid isPermaLink="false">http://www.thinkingbusinessblog.com/?p=1585</guid>

				<description><![CDATA[<p>This week’s book summary is The Four by Scott Galloway. Although I may not completely agree with Galloway&#8217;s perspective in this book, he provides a combination of solid research and cynical humor to paint a picture of how a few companies are reinventing the world as we know it. His detailed study of Amazon, Apple, [&#8230;]</p>
<p>The post <a href="https://www.thinkingbusinessblog.com/2018/04/16/the-four/">The Four</a> appeared first on <a href="https://www.thinkingbusinessblog.com"></a>.</p>
]]></description>
			<content:encoded><![CDATA[<p>This week’s book summary is The Four by Scott Galloway. Although I may not completely agree with Galloway&#8217;s perspective in this book, he provides a combination of solid research and cynical humor to paint a picture of how a few companies are reinventing the world as we know it. His detailed study of Amazon, Apple, [&#8230;]</p>
<p>The post <a href="https://www.thinkingbusinessblog.com/2018/04/16/the-four/">The Four</a> appeared first on <a href="https://www.thinkingbusinessblog.com"></a>.</p>
]]></content:encoded>
	

		<wfw:commentRss>https://www.thinkingbusinessblog.com/2018/04/16/the-four/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
					</item>
		<item>
		<title>Is Your Business Missing Out on Valuable Opportunities?</title>
		<link>https://www.thinkingbusinessblog.com/2017/12/21/is-your-business-missing-out-on-valuable-opportunities/</link>
		<comments>https://www.thinkingbusinessblog.com/2017/12/21/is-your-business-missing-out-on-valuable-opportunities/#respond</comments>
		<pubDate>Thu, 21 Dec 2017 15:10:08 +0000</pubDate>
		<dc:creator>David Taylor</dc:creator>
				<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[FaceBook]]></category>
		<category><![CDATA[Intuit]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[MSP]]></category>
		<category><![CDATA[multisided platform]]></category>
		<category><![CDATA[value]]></category>
		<guid isPermaLink="false">http://www.thinkingbusinessblog.com/?p=1497</guid>

				<description><![CDATA[<img width="300" height="200" src="https://www.thinkingbusinessblog.com/wp-content/uploads/2017/12/Multisided-300x200.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" fetchpriority="high" srcset="https://www.thinkingbusinessblog.com/wp-content/uploads/2017/12/Multisided-300x200.jpg 300w, https://www.thinkingbusinessblog.com/wp-content/uploads/2017/12/Multisided-768x512.jpg 768w, https://www.thinkingbusinessblog.com/wp-content/uploads/2017/12/Multisided-1030x687.jpg 1030w, https://www.thinkingbusinessblog.com/wp-content/uploads/2017/12/Multisided-1920x1280.jpg 1920w, https://www.thinkingbusinessblog.com/wp-content/uploads/2017/12/Multisided-760x507.jpg 760w, https://www.thinkingbusinessblog.com/wp-content/uploads/2017/12/Multisided-518x345.jpg 518w, https://www.thinkingbusinessblog.com/wp-content/uploads/2017/12/Multisided-250x166.jpg 250w, https://www.thinkingbusinessblog.com/wp-content/uploads/2017/12/Multisided-82x55.jpg 82w, https://www.thinkingbusinessblog.com/wp-content/uploads/2017/12/Multisided-600x400.jpg 600w" sizes="(max-width: 300px) 100vw, 300px" /><p>Microsoft, Amazon, Apple and Facebook get much of their value through the use of Multisided Platforms (MSPs). MIT Sloan define a multisided platform as &#8220;technologies, products or services that create value primarily by enabling direct interactions between two or more customer or participant groups.&#8221; For example: Apple connects app developers with iPhone users who have [&#8230;]</p>
<p>The post <a href="https://www.thinkingbusinessblog.com/2017/12/21/is-your-business-missing-out-on-valuable-opportunities/">Is Your Business Missing Out on Valuable Opportunities?</a> appeared first on <a href="https://www.thinkingbusinessblog.com"></a>.</p>
]]></description>
			<content:encoded><![CDATA[<img width="300" height="200" src="https://www.thinkingbusinessblog.com/wp-content/uploads/2017/12/Multisided-300x200.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://www.thinkingbusinessblog.com/wp-content/uploads/2017/12/Multisided-300x200.jpg 300w, https://www.thinkingbusinessblog.com/wp-content/uploads/2017/12/Multisided-768x512.jpg 768w, https://www.thinkingbusinessblog.com/wp-content/uploads/2017/12/Multisided-1030x687.jpg 1030w, https://www.thinkingbusinessblog.com/wp-content/uploads/2017/12/Multisided-1920x1280.jpg 1920w, https://www.thinkingbusinessblog.com/wp-content/uploads/2017/12/Multisided-760x507.jpg 760w, https://www.thinkingbusinessblog.com/wp-content/uploads/2017/12/Multisided-518x345.jpg 518w, https://www.thinkingbusinessblog.com/wp-content/uploads/2017/12/Multisided-250x166.jpg 250w, https://www.thinkingbusinessblog.com/wp-content/uploads/2017/12/Multisided-82x55.jpg 82w, https://www.thinkingbusinessblog.com/wp-content/uploads/2017/12/Multisided-600x400.jpg 600w" sizes="(max-width: 300px) 100vw, 300px" /><p>Microsoft, Amazon, Apple and Facebook get much of their value through the use of Multisided Platforms (MSPs). MIT Sloan define a multisided platform as &#8220;technologies, products or services that create value primarily by enabling direct interactions between two or more customer or participant groups.&#8221; For example: Apple connects app developers with iPhone users who have [&#8230;]</p>
<p>The post <a href="https://www.thinkingbusinessblog.com/2017/12/21/is-your-business-missing-out-on-valuable-opportunities/">Is Your Business Missing Out on Valuable Opportunities?</a> appeared first on <a href="https://www.thinkingbusinessblog.com"></a>.</p>
]]></content:encoded>
	

		<wfw:commentRss>https://www.thinkingbusinessblog.com/2017/12/21/is-your-business-missing-out-on-valuable-opportunities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
					</item>
		<item>
		<title>Productivity Apps</title>
		<link>https://www.thinkingbusinessblog.com/2014/06/06/productivity-apps/</link>
		<comments>https://www.thinkingbusinessblog.com/2014/06/06/productivity-apps/#comments</comments>
		<pubDate>Fri, 06 Jun 2014 14:57:19 +0000</pubDate>
		<dc:creator>David Taylor</dc:creator>
				<category><![CDATA[Tools and Tips]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Audible]]></category>
		<category><![CDATA[Buffer]]></category>
		<category><![CDATA[Dropbox]]></category>
		<category><![CDATA[FaceBook]]></category>
		<category><![CDATA[Guy Kawasaki]]></category>
		<category><![CDATA[iMuscle 2]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[OneNote]]></category>
		<category><![CDATA[P90X]]></category>
		<category><![CDATA[Paper53]]></category>
		<category><![CDATA[Pocket]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Twitter]]></category>
		<guid isPermaLink="false">http://thinkingbusinessblog.com/?p=219</guid>

				<description><![CDATA[<img width="300" height="200" src="https://www.thinkingbusinessblog.com/wp-content/uploads/2014/06/apps-300x200.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://www.thinkingbusinessblog.com/wp-content/uploads/2014/06/apps-300x200.jpg 300w, https://www.thinkingbusinessblog.com/wp-content/uploads/2014/06/apps-705x469.jpg 705w, https://www.thinkingbusinessblog.com/wp-content/uploads/2014/06/apps-450x299.jpg 450w, https://www.thinkingbusinessblog.com/wp-content/uploads/2014/06/apps.jpg 849w" sizes="(max-width: 300px) 100vw, 300px" /><p>I have had quite a few people ask me what iPad apps I use for business and personal purposes. I am always trying out apps that are useful and boost my productivity. The following are currently my favorite iPad apps. Microsoft OneNote 2013 (1PC/1User) [Download] &#8211; this is perhaps the best and most powerful productivity [&#8230;]</p>
<p>The post <a href="https://www.thinkingbusinessblog.com/2014/06/06/productivity-apps/">Productivity Apps</a> appeared first on <a href="https://www.thinkingbusinessblog.com"></a>.</p>
]]></description>
			<content:encoded><![CDATA[<img width="300" height="200" src="https://www.thinkingbusinessblog.com/wp-content/uploads/2014/06/apps-300x200.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://www.thinkingbusinessblog.com/wp-content/uploads/2014/06/apps-300x200.jpg 300w, https://www.thinkingbusinessblog.com/wp-content/uploads/2014/06/apps-705x469.jpg 705w, https://www.thinkingbusinessblog.com/wp-content/uploads/2014/06/apps-450x299.jpg 450w, https://www.thinkingbusinessblog.com/wp-content/uploads/2014/06/apps.jpg 849w" sizes="auto, (max-width: 300px) 100vw, 300px" /><p>I have had quite a few people ask me what iPad apps I use for business and personal purposes. I am always trying out apps that are useful and boost my productivity. The following are currently my favorite iPad apps. Microsoft OneNote 2013 (1PC/1User) [Download] &#8211; this is perhaps the best and most powerful productivity [&#8230;]</p>
<p>The post <a href="https://www.thinkingbusinessblog.com/2014/06/06/productivity-apps/">Productivity Apps</a> appeared first on <a href="https://www.thinkingbusinessblog.com"></a>.</p>
]]></content:encoded>
	

		<wfw:commentRss>https://www.thinkingbusinessblog.com/2014/06/06/productivity-apps/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
					</item>
	</channel>
</rss>