<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>waste Archives -</title>
	<atom:link href="https://www.thinkingbusinessblog.com/tag/waste/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.thinkingbusinessblog.com/tag/waste/</link>
	<description></description>
	<lastBuildDate>Fri, 08 Aug 2025 18:38:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>How to Plug the Gaps and Stop Bleeding Money!</title>
		<link>https://www.thinkingbusinessblog.com/2018/03/08/how-to-plug-the-gaps-and-stop-bleeding-money/</link>
		<comments>https://www.thinkingbusinessblog.com/2018/03/08/how-to-plug-the-gaps-and-stop-bleeding-money/#respond</comments>
		<pubDate>Thu, 08 Mar 2018 15:45:41 +0000</pubDate>
		<dc:creator>David Taylor</dc:creator>
				<category><![CDATA[Strategy]]></category>
		<category><![CDATA[automate]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[discipline]]></category>
		<category><![CDATA[inefficient]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[truth]]></category>
		<category><![CDATA[waste]]></category>
		<guid isPermaLink="false">http://www.thinkingbusinessblog.com/?p=1554</guid>

				<description><![CDATA[<img width="300" height="200" src="https://www.thinkingbusinessblog.com/wp-content/uploads/2018/03/profit-300x200.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" fetchpriority="high" srcset="https://www.thinkingbusinessblog.com/wp-content/uploads/2018/03/profit-300x200.jpg 300w, https://www.thinkingbusinessblog.com/wp-content/uploads/2018/03/profit-768x512.jpg 768w, https://www.thinkingbusinessblog.com/wp-content/uploads/2018/03/profit-1030x686.jpg 1030w, https://www.thinkingbusinessblog.com/wp-content/uploads/2018/03/profit-760x506.jpg 760w, https://www.thinkingbusinessblog.com/wp-content/uploads/2018/03/profit-518x345.jpg 518w, https://www.thinkingbusinessblog.com/wp-content/uploads/2018/03/profit-250x166.jpg 250w, https://www.thinkingbusinessblog.com/wp-content/uploads/2018/03/profit-82x55.jpg 82w, https://www.thinkingbusinessblog.com/wp-content/uploads/2018/03/profit-600x400.jpg 600w, https://www.thinkingbusinessblog.com/wp-content/uploads/2018/03/profit.jpg 1280w" sizes="(max-width: 300px) 100vw, 300px" /><p>Most organizations are bleeding away profit through holes they don&#8217;t even know they have! That’s right! If you are not periodically and systematically looking for inefficiencies, gaps, old processes, or broken systems, chances are, your business is bleeding profitability. These holes that are bleeding profits from your organization are generally not a result of a [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.thinkingbusinessblog.com/2018/03/08/how-to-plug-the-gaps-and-stop-bleeding-money/">How to Plug the Gaps and Stop Bleeding Money!</a> appeared first on <a rel="nofollow" href="https://www.thinkingbusinessblog.com"></a>.</p>
]]></description>
			<content:encoded><![CDATA[<img width="300" height="200" src="https://www.thinkingbusinessblog.com/wp-content/uploads/2018/03/profit-300x200.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://www.thinkingbusinessblog.com/wp-content/uploads/2018/03/profit-300x200.jpg 300w, https://www.thinkingbusinessblog.com/wp-content/uploads/2018/03/profit-768x512.jpg 768w, https://www.thinkingbusinessblog.com/wp-content/uploads/2018/03/profit-1030x686.jpg 1030w, https://www.thinkingbusinessblog.com/wp-content/uploads/2018/03/profit-760x506.jpg 760w, https://www.thinkingbusinessblog.com/wp-content/uploads/2018/03/profit-518x345.jpg 518w, https://www.thinkingbusinessblog.com/wp-content/uploads/2018/03/profit-250x166.jpg 250w, https://www.thinkingbusinessblog.com/wp-content/uploads/2018/03/profit-82x55.jpg 82w, https://www.thinkingbusinessblog.com/wp-content/uploads/2018/03/profit-600x400.jpg 600w, https://www.thinkingbusinessblog.com/wp-content/uploads/2018/03/profit.jpg 1280w" sizes="(max-width: 300px) 100vw, 300px" /><p>Most organizations are bleeding away profit through holes they don&#8217;t even know they have! That’s right! If you are not periodically and systematically looking for inefficiencies, gaps, old processes, or broken systems, chances are, your business is bleeding profitability. These holes that are bleeding profits from your organization are generally not a result of a [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.thinkingbusinessblog.com/2018/03/08/how-to-plug-the-gaps-and-stop-bleeding-money/">How to Plug the Gaps and Stop Bleeding Money!</a> appeared first on <a rel="nofollow" href="https://www.thinkingbusinessblog.com"></a>.</p>
]]></content:encoded>
	

		<wfw:commentRss>https://www.thinkingbusinessblog.com/2018/03/08/how-to-plug-the-gaps-and-stop-bleeding-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
					</item>
		<item>
		<title>How to Stop the Email Madness and Save a Boatload of Money!</title>
		<link>https://www.thinkingbusinessblog.com/2018/02/15/how-to-stop-the-email-madness-and-save-a-boatload-of-money/</link>
		<comments>https://www.thinkingbusinessblog.com/2018/02/15/how-to-stop-the-email-madness-and-save-a-boatload-of-money/#respond</comments>
		<pubDate>Thu, 15 Feb 2018 15:45:43 +0000</pubDate>
		<dc:creator>David Taylor</dc:creator>
				<category><![CDATA[Tools and Tips]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[drain]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[leader]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[waste]]></category>
		<guid isPermaLink="false">http://www.thinkingbusinessblog.com/?p=1541</guid>

				<description><![CDATA[<img width="300" height="224" src="https://www.thinkingbusinessblog.com/wp-content/uploads/2018/10/EMF-300x224.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://www.thinkingbusinessblog.com/wp-content/uploads/2018/10/EMF-300x224.jpg 300w, https://www.thinkingbusinessblog.com/wp-content/uploads/2018/10/EMF-768x574.jpg 768w, https://www.thinkingbusinessblog.com/wp-content/uploads/2018/10/EMF-1030x769.jpg 1030w, https://www.thinkingbusinessblog.com/wp-content/uploads/2018/10/EMF.jpg 1920w, https://www.thinkingbusinessblog.com/wp-content/uploads/2018/10/EMF-760x568.jpg 760w, https://www.thinkingbusinessblog.com/wp-content/uploads/2018/10/EMF-518x387.jpg 518w, https://www.thinkingbusinessblog.com/wp-content/uploads/2018/10/EMF-82x61.jpg 82w, https://www.thinkingbusinessblog.com/wp-content/uploads/2018/10/EMF-131x98.jpg 131w, https://www.thinkingbusinessblog.com/wp-content/uploads/2018/10/EMF-600x448.jpg 600w" sizes="(max-width: 300px) 100vw, 300px" /><p>There are literally billions of emails sent each day and many of them are simply not needed and result in &#8220;make work&#8221; projects. This is a huge productivity drain on your business! According to a Washington Post article the average worker spends 4.1 hours per day doing email while this Forbes article suggests 2.5 hours [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.thinkingbusinessblog.com/2018/02/15/how-to-stop-the-email-madness-and-save-a-boatload-of-money/">How to Stop the Email Madness and Save a Boatload of Money!</a> appeared first on <a rel="nofollow" href="https://www.thinkingbusinessblog.com"></a>.</p>
]]></description>
			<content:encoded><![CDATA[<img width="300" height="224" src="https://www.thinkingbusinessblog.com/wp-content/uploads/2018/10/EMF-300x224.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://www.thinkingbusinessblog.com/wp-content/uploads/2018/10/EMF-300x224.jpg 300w, https://www.thinkingbusinessblog.com/wp-content/uploads/2018/10/EMF-768x574.jpg 768w, https://www.thinkingbusinessblog.com/wp-content/uploads/2018/10/EMF-1030x769.jpg 1030w, https://www.thinkingbusinessblog.com/wp-content/uploads/2018/10/EMF.jpg 1920w, https://www.thinkingbusinessblog.com/wp-content/uploads/2018/10/EMF-760x568.jpg 760w, https://www.thinkingbusinessblog.com/wp-content/uploads/2018/10/EMF-518x387.jpg 518w, https://www.thinkingbusinessblog.com/wp-content/uploads/2018/10/EMF-82x61.jpg 82w, https://www.thinkingbusinessblog.com/wp-content/uploads/2018/10/EMF-131x98.jpg 131w, https://www.thinkingbusinessblog.com/wp-content/uploads/2018/10/EMF-600x448.jpg 600w" sizes="auto, (max-width: 300px) 100vw, 300px" /><p>There are literally billions of emails sent each day and many of them are simply not needed and result in &#8220;make work&#8221; projects. This is a huge productivity drain on your business! According to a Washington Post article the average worker spends 4.1 hours per day doing email while this Forbes article suggests 2.5 hours [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.thinkingbusinessblog.com/2018/02/15/how-to-stop-the-email-madness-and-save-a-boatload-of-money/">How to Stop the Email Madness and Save a Boatload of Money!</a> appeared first on <a rel="nofollow" href="https://www.thinkingbusinessblog.com"></a>.</p>
]]></content:encoded>
	

		<wfw:commentRss>https://www.thinkingbusinessblog.com/2018/02/15/how-to-stop-the-email-madness-and-save-a-boatload-of-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
					</item>
		<item>
		<title>How to Focus Your Business and Make More Money</title>
		<link>https://www.thinkingbusinessblog.com/2017/11/13/how-to-focus-your-business-and-make-more-money/</link>
		<comments>https://www.thinkingbusinessblog.com/2017/11/13/how-to-focus-your-business-and-make-more-money/#comments</comments>
		<pubDate>Mon, 13 Nov 2017 18:19:15 +0000</pubDate>
		<dc:creator>David Taylor</dc:creator>
				<category><![CDATA[Tools and Tips]]></category>
		<category><![CDATA[balance]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[leader]]></category>
		<category><![CDATA[Les Hewitt]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[strengths]]></category>
		<category><![CDATA[waste]]></category>
		<guid isPermaLink="false">http://www.thinkingbusinessblog.com/?p=1463</guid>

				<description><![CDATA[<img width="300" height="199" src="https://www.thinkingbusinessblog.com/wp-content/uploads/2017/11/focus-300x199.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://www.thinkingbusinessblog.com/wp-content/uploads/2017/11/focus-300x199.jpg 300w, https://www.thinkingbusinessblog.com/wp-content/uploads/2017/11/focus-768x508.jpg 768w, https://www.thinkingbusinessblog.com/wp-content/uploads/2017/11/focus-1030x682.jpg 1030w, https://www.thinkingbusinessblog.com/wp-content/uploads/2017/11/focus-760x503.jpg 760w, https://www.thinkingbusinessblog.com/wp-content/uploads/2017/11/focus-518x343.jpg 518w, https://www.thinkingbusinessblog.com/wp-content/uploads/2017/11/focus-250x166.jpg 250w, https://www.thinkingbusinessblog.com/wp-content/uploads/2017/11/focus-82x54.jpg 82w, https://www.thinkingbusinessblog.com/wp-content/uploads/2017/11/focus-600x397.jpg 600w, https://www.thinkingbusinessblog.com/wp-content/uploads/2017/11/focus.jpg 1920w" sizes="auto, (max-width: 300px) 100vw, 300px" /><p>Most of us are totally unaware of how much our lack of focus impacts our lives and our businesses yet the impact is huge! Among many things, lack of focus: Damages relationships Results in missing sales opportunities Increases our cost of doing business Derails us from our vision Impacts our ability to achieve goals Results [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.thinkingbusinessblog.com/2017/11/13/how-to-focus-your-business-and-make-more-money/">How to Focus Your Business and Make More Money</a> appeared first on <a rel="nofollow" href="https://www.thinkingbusinessblog.com"></a>.</p>
]]></description>
			<content:encoded><![CDATA[<img width="300" height="199" src="https://www.thinkingbusinessblog.com/wp-content/uploads/2017/11/focus-300x199.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://www.thinkingbusinessblog.com/wp-content/uploads/2017/11/focus-300x199.jpg 300w, https://www.thinkingbusinessblog.com/wp-content/uploads/2017/11/focus-768x508.jpg 768w, https://www.thinkingbusinessblog.com/wp-content/uploads/2017/11/focus-1030x682.jpg 1030w, https://www.thinkingbusinessblog.com/wp-content/uploads/2017/11/focus-760x503.jpg 760w, https://www.thinkingbusinessblog.com/wp-content/uploads/2017/11/focus-518x343.jpg 518w, https://www.thinkingbusinessblog.com/wp-content/uploads/2017/11/focus-250x166.jpg 250w, https://www.thinkingbusinessblog.com/wp-content/uploads/2017/11/focus-82x54.jpg 82w, https://www.thinkingbusinessblog.com/wp-content/uploads/2017/11/focus-600x397.jpg 600w, https://www.thinkingbusinessblog.com/wp-content/uploads/2017/11/focus.jpg 1920w" sizes="auto, (max-width: 300px) 100vw, 300px" /><p>Most of us are totally unaware of how much our lack of focus impacts our lives and our businesses yet the impact is huge! Among many things, lack of focus: Damages relationships Results in missing sales opportunities Increases our cost of doing business Derails us from our vision Impacts our ability to achieve goals Results [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.thinkingbusinessblog.com/2017/11/13/how-to-focus-your-business-and-make-more-money/">How to Focus Your Business and Make More Money</a> appeared first on <a rel="nofollow" href="https://www.thinkingbusinessblog.com"></a>.</p>
]]></content:encoded>
	

		<wfw:commentRss>https://www.thinkingbusinessblog.com/2017/11/13/how-to-focus-your-business-and-make-more-money/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
					</item>
		<item>
		<title>Relentless Cost Cutting Will Kill Your Business</title>
		<link>https://www.thinkingbusinessblog.com/2016/09/09/relentless-cost-cutting-will-kill-your-business/</link>
		<comments>https://www.thinkingbusinessblog.com/2016/09/09/relentless-cost-cutting-will-kill-your-business/#comments</comments>
		<pubDate>Fri, 09 Sep 2016 16:33:19 +0000</pubDate>
		<dc:creator>David Taylor</dc:creator>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[cost cutting]]></category>
		<category><![CDATA[George Bethune]]></category>
		<category><![CDATA[Greg Brenneman]]></category>
		<category><![CDATA[mission]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[values]]></category>
		<category><![CDATA[vision]]></category>
		<category><![CDATA[waste]]></category>
		<guid isPermaLink="false">http://www.thinkingbusinessblog.com/?p=1155</guid>

				<description><![CDATA[<img width="300" height="150" src="https://www.thinkingbusinessblog.com/wp-content/uploads/2015/05/KillTheCompany-300x150.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://www.thinkingbusinessblog.com/wp-content/uploads/2015/05/KillTheCompany-300x150.jpg 300w, https://www.thinkingbusinessblog.com/wp-content/uploads/2015/05/KillTheCompany-705x353.jpg 705w, https://www.thinkingbusinessblog.com/wp-content/uploads/2015/05/KillTheCompany-450x225.jpg 450w, https://www.thinkingbusinessblog.com/wp-content/uploads/2015/05/KillTheCompany.jpg 1000w" sizes="auto, (max-width: 300px) 100vw, 300px" /><p>Eliminating waste and unnecessary cost inside your business is critical to its long term growth, profitability and success. However, primarily focusing on reducing cost will eventually kill your company. As Gordon Bethune said, &#8220;You can make a pizza so cheap, nobody will eat it. You can make an airline so cheap, nobody will fly it.&#8221; [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.thinkingbusinessblog.com/2016/09/09/relentless-cost-cutting-will-kill-your-business/">Relentless Cost Cutting Will Kill Your Business</a> appeared first on <a rel="nofollow" href="https://www.thinkingbusinessblog.com"></a>.</p>
]]></description>
			<content:encoded><![CDATA[<img width="300" height="150" src="https://www.thinkingbusinessblog.com/wp-content/uploads/2015/05/KillTheCompany-300x150.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://www.thinkingbusinessblog.com/wp-content/uploads/2015/05/KillTheCompany-300x150.jpg 300w, https://www.thinkingbusinessblog.com/wp-content/uploads/2015/05/KillTheCompany-705x353.jpg 705w, https://www.thinkingbusinessblog.com/wp-content/uploads/2015/05/KillTheCompany-450x225.jpg 450w, https://www.thinkingbusinessblog.com/wp-content/uploads/2015/05/KillTheCompany.jpg 1000w" sizes="auto, (max-width: 300px) 100vw, 300px" /><p>Eliminating waste and unnecessary cost inside your business is critical to its long term growth, profitability and success. However, primarily focusing on reducing cost will eventually kill your company. As Gordon Bethune said, &#8220;You can make a pizza so cheap, nobody will eat it. You can make an airline so cheap, nobody will fly it.&#8221; [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.thinkingbusinessblog.com/2016/09/09/relentless-cost-cutting-will-kill-your-business/">Relentless Cost Cutting Will Kill Your Business</a> appeared first on <a rel="nofollow" href="https://www.thinkingbusinessblog.com"></a>.</p>
]]></content:encoded>
	

		<wfw:commentRss>https://www.thinkingbusinessblog.com/2016/09/09/relentless-cost-cutting-will-kill-your-business/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
					</item>
		<item>
		<title>7 Simple Steps to Restore Function to Dysfunctional Meetings</title>
		<link>https://www.thinkingbusinessblog.com/2016/07/20/7-simple-steps-to-restore-function-to-dysfunctional-meetings/</link>
		<comments>https://www.thinkingbusinessblog.com/2016/07/20/7-simple-steps-to-restore-function-to-dysfunctional-meetings/#respond</comments>
		<pubDate>Wed, 20 Jul 2016 18:40:47 +0000</pubDate>
		<dc:creator>David Taylor</dc:creator>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[dysfunction]]></category>
		<category><![CDATA[meetings]]></category>
		<category><![CDATA[order]]></category>
		<category><![CDATA[productive]]></category>
		<category><![CDATA[purpose]]></category>
		<category><![CDATA[waste]]></category>
		<guid isPermaLink="false">http://www.thinkingbusinessblog.com/?p=1067</guid>

				<description><![CDATA[<img width="300" height="212" src="https://www.thinkingbusinessblog.com/wp-content/uploads/2016/07/meeting2-300x212.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://www.thinkingbusinessblog.com/wp-content/uploads/2016/07/meeting2-300x212.jpg 300w, https://www.thinkingbusinessblog.com/wp-content/uploads/2016/07/meeting2-768x543.jpg 768w, https://www.thinkingbusinessblog.com/wp-content/uploads/2016/07/meeting2-1030x728.jpg 1030w, https://www.thinkingbusinessblog.com/wp-content/uploads/2016/07/meeting2-760x537.jpg 760w, https://www.thinkingbusinessblog.com/wp-content/uploads/2016/07/meeting2-518x366.jpg 518w, https://www.thinkingbusinessblog.com/wp-content/uploads/2016/07/meeting2-82x58.jpg 82w, https://www.thinkingbusinessblog.com/wp-content/uploads/2016/07/meeting2-600x424.jpg 600w, https://www.thinkingbusinessblog.com/wp-content/uploads/2016/07/meeting2.jpg 1920w" sizes="auto, (max-width: 300px) 100vw, 300px" /><p>Everyone is familiar with dysfunctional business meetings! The meetings where the people around the table or on the conference call are partially, if not completely, disengaged. You have people on Facebook, people texting, trading stocks, surfing the web, day dreaming and even taking cell phone calls in subdued voices like the rest of the people [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.thinkingbusinessblog.com/2016/07/20/7-simple-steps-to-restore-function-to-dysfunctional-meetings/">7 Simple Steps to Restore Function to Dysfunctional Meetings</a> appeared first on <a rel="nofollow" href="https://www.thinkingbusinessblog.com"></a>.</p>
]]></description>
			<content:encoded><![CDATA[<img width="300" height="212" src="https://www.thinkingbusinessblog.com/wp-content/uploads/2016/07/meeting2-300x212.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://www.thinkingbusinessblog.com/wp-content/uploads/2016/07/meeting2-300x212.jpg 300w, https://www.thinkingbusinessblog.com/wp-content/uploads/2016/07/meeting2-768x543.jpg 768w, https://www.thinkingbusinessblog.com/wp-content/uploads/2016/07/meeting2-1030x728.jpg 1030w, https://www.thinkingbusinessblog.com/wp-content/uploads/2016/07/meeting2-760x537.jpg 760w, https://www.thinkingbusinessblog.com/wp-content/uploads/2016/07/meeting2-518x366.jpg 518w, https://www.thinkingbusinessblog.com/wp-content/uploads/2016/07/meeting2-82x58.jpg 82w, https://www.thinkingbusinessblog.com/wp-content/uploads/2016/07/meeting2-600x424.jpg 600w, https://www.thinkingbusinessblog.com/wp-content/uploads/2016/07/meeting2.jpg 1920w" sizes="auto, (max-width: 300px) 100vw, 300px" /><p>Everyone is familiar with dysfunctional business meetings! The meetings where the people around the table or on the conference call are partially, if not completely, disengaged. You have people on Facebook, people texting, trading stocks, surfing the web, day dreaming and even taking cell phone calls in subdued voices like the rest of the people [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.thinkingbusinessblog.com/2016/07/20/7-simple-steps-to-restore-function-to-dysfunctional-meetings/">7 Simple Steps to Restore Function to Dysfunctional Meetings</a> appeared first on <a rel="nofollow" href="https://www.thinkingbusinessblog.com"></a>.</p>
]]></content:encoded>
	

		<wfw:commentRss>https://www.thinkingbusinessblog.com/2016/07/20/7-simple-steps-to-restore-function-to-dysfunctional-meetings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
					</item>
	</channel>
</rss>