<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SMART Archives -</title>
	<atom:link href="https://www.thinkingbusinessblog.com/tag/smart/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.thinkingbusinessblog.com/tag/smart/</link>
	<description></description>
	<lastBuildDate>Fri, 08 Aug 2025 18:38:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Play By the Rules But Be Ferocious</title>
		<link>https://www.thinkingbusinessblog.com/2018/08/09/play-by-the-rules-but-be-ferocious/</link>
		<comments>https://www.thinkingbusinessblog.com/2018/08/09/play-by-the-rules-but-be-ferocious/#comments</comments>
		<pubDate>Thu, 09 Aug 2018 14:45:00 +0000</pubDate>
		<dc:creator>David Taylor</dc:creator>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[communicate]]></category>
		<category><![CDATA[driven]]></category>
		<category><![CDATA[ferocious]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[leader]]></category>
		<category><![CDATA[mission]]></category>
		<category><![CDATA[Phil Knight]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[roles]]></category>
		<category><![CDATA[rules]]></category>
		<category><![CDATA[SMART]]></category>
		<category><![CDATA[values]]></category>
		<category><![CDATA[vision]]></category>
		<guid isPermaLink="false">http://www.thinkingbusinessblog.com/?p=1681</guid>

				<description><![CDATA[<img width="300" height="263" src="https://www.thinkingbusinessblog.com/wp-content/uploads/2018/08/ferocious-300x263.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" fetchpriority="high" srcset="https://www.thinkingbusinessblog.com/wp-content/uploads/2018/08/ferocious-300x263.jpg 300w, https://www.thinkingbusinessblog.com/wp-content/uploads/2018/08/ferocious-768x674.jpg 768w, https://www.thinkingbusinessblog.com/wp-content/uploads/2018/08/ferocious-1030x904.jpg 1030w, https://www.thinkingbusinessblog.com/wp-content/uploads/2018/08/ferocious.jpg 1920w, https://www.thinkingbusinessblog.com/wp-content/uploads/2018/08/ferocious-760x667.jpg 760w, https://www.thinkingbusinessblog.com/wp-content/uploads/2018/08/ferocious-456x400.jpg 456w, https://www.thinkingbusinessblog.com/wp-content/uploads/2018/08/ferocious-82x72.jpg 82w, https://www.thinkingbusinessblog.com/wp-content/uploads/2018/08/ferocious-600x527.jpg 600w" sizes="(max-width: 300px) 100vw, 300px" /><p>&#8220;Play by the rules but be ferocious&#8221; is the advice given by Phil Knight, co-founder and past chairman of Nike. I believe that all of us need to take this to heart and make some adjustments in how we lead and run our businesses! There is no need to be ruthless, dishonest, nefarious, or unscrupulous [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.thinkingbusinessblog.com/2018/08/09/play-by-the-rules-but-be-ferocious/">Play By the Rules But Be Ferocious</a> appeared first on <a rel="nofollow" href="https://www.thinkingbusinessblog.com"></a>.</p>
]]></description>
			<content:encoded><![CDATA[<img width="300" height="263" src="https://www.thinkingbusinessblog.com/wp-content/uploads/2018/08/ferocious-300x263.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://www.thinkingbusinessblog.com/wp-content/uploads/2018/08/ferocious-300x263.jpg 300w, https://www.thinkingbusinessblog.com/wp-content/uploads/2018/08/ferocious-768x674.jpg 768w, https://www.thinkingbusinessblog.com/wp-content/uploads/2018/08/ferocious-1030x904.jpg 1030w, https://www.thinkingbusinessblog.com/wp-content/uploads/2018/08/ferocious.jpg 1920w, https://www.thinkingbusinessblog.com/wp-content/uploads/2018/08/ferocious-760x667.jpg 760w, https://www.thinkingbusinessblog.com/wp-content/uploads/2018/08/ferocious-456x400.jpg 456w, https://www.thinkingbusinessblog.com/wp-content/uploads/2018/08/ferocious-82x72.jpg 82w, https://www.thinkingbusinessblog.com/wp-content/uploads/2018/08/ferocious-600x527.jpg 600w" sizes="(max-width: 300px) 100vw, 300px" /><p>&#8220;Play by the rules but be ferocious&#8221; is the advice given by Phil Knight, co-founder and past chairman of Nike. I believe that all of us need to take this to heart and make some adjustments in how we lead and run our businesses! There is no need to be ruthless, dishonest, nefarious, or unscrupulous [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.thinkingbusinessblog.com/2018/08/09/play-by-the-rules-but-be-ferocious/">Play By the Rules But Be Ferocious</a> appeared first on <a rel="nofollow" href="https://www.thinkingbusinessblog.com"></a>.</p>
]]></content:encoded>
	

		<wfw:commentRss>https://www.thinkingbusinessblog.com/2018/08/09/play-by-the-rules-but-be-ferocious/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
					</item>
		<item>
		<title>How to Get Employees to Crush Your Business Goals!</title>
		<link>https://www.thinkingbusinessblog.com/2017/01/18/how-to-get-employees-to-crush-your-business-goals/</link>
		<comments>https://www.thinkingbusinessblog.com/2017/01/18/how-to-get-employees-to-crush-your-business-goals/#respond</comments>
		<pubDate>Thu, 19 Jan 2017 04:52:13 +0000</pubDate>
		<dc:creator>David Taylor</dc:creator>
				<category><![CDATA[Tools and Tips]]></category>
		<category><![CDATA[accountable]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[measurable]]></category>
		<category><![CDATA[objectives]]></category>
		<category><![CDATA[SMART]]></category>
		<category><![CDATA[specific]]></category>
		<category><![CDATA[template]]></category>
		<category><![CDATA[timely]]></category>
		<guid isPermaLink="false">http://www.thinkingbusinessblog.com/?p=1272</guid>

				<description><![CDATA[<img width="300" height="134" src="https://www.thinkingbusinessblog.com/wp-content/uploads/2017/01/Goals-Success-300x134.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://www.thinkingbusinessblog.com/wp-content/uploads/2017/01/Goals-Success-300x134.jpg 300w, https://www.thinkingbusinessblog.com/wp-content/uploads/2017/01/Goals-Success-768x342.jpg 768w, https://www.thinkingbusinessblog.com/wp-content/uploads/2017/01/Goals-Success-1030x459.jpg 1030w, https://www.thinkingbusinessblog.com/wp-content/uploads/2017/01/Goals-Success-760x338.jpg 760w, https://www.thinkingbusinessblog.com/wp-content/uploads/2017/01/Goals-Success-518x231.jpg 518w, https://www.thinkingbusinessblog.com/wp-content/uploads/2017/01/Goals-Success-82x37.jpg 82w, https://www.thinkingbusinessblog.com/wp-content/uploads/2017/01/Goals-Success-600x267.jpg 600w, https://www.thinkingbusinessblog.com/wp-content/uploads/2017/01/Goals-Success.jpg 1920w" sizes="(max-width: 300px) 100vw, 300px" /><p>How many times have you seen corporate goals or objectives rolled out to an organization in a company-wide meeting? At first, the employees are all fired up, they clap exuberantly, and then they forget about them within 24 hours! In another situation, the goals are presented in a vaguely worded poster attached to a company wide [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.thinkingbusinessblog.com/2017/01/18/how-to-get-employees-to-crush-your-business-goals/">How to Get Employees to Crush Your Business Goals!</a> appeared first on <a rel="nofollow" href="https://www.thinkingbusinessblog.com"></a>.</p>
]]></description>
			<content:encoded><![CDATA[<img width="300" height="134" src="https://www.thinkingbusinessblog.com/wp-content/uploads/2017/01/Goals-Success-300x134.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://www.thinkingbusinessblog.com/wp-content/uploads/2017/01/Goals-Success-300x134.jpg 300w, https://www.thinkingbusinessblog.com/wp-content/uploads/2017/01/Goals-Success-768x342.jpg 768w, https://www.thinkingbusinessblog.com/wp-content/uploads/2017/01/Goals-Success-1030x459.jpg 1030w, https://www.thinkingbusinessblog.com/wp-content/uploads/2017/01/Goals-Success-760x338.jpg 760w, https://www.thinkingbusinessblog.com/wp-content/uploads/2017/01/Goals-Success-518x231.jpg 518w, https://www.thinkingbusinessblog.com/wp-content/uploads/2017/01/Goals-Success-82x37.jpg 82w, https://www.thinkingbusinessblog.com/wp-content/uploads/2017/01/Goals-Success-600x267.jpg 600w, https://www.thinkingbusinessblog.com/wp-content/uploads/2017/01/Goals-Success.jpg 1920w" sizes="auto, (max-width: 300px) 100vw, 300px" /><p>How many times have you seen corporate goals or objectives rolled out to an organization in a company-wide meeting? At first, the employees are all fired up, they clap exuberantly, and then they forget about them within 24 hours! In another situation, the goals are presented in a vaguely worded poster attached to a company wide [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.thinkingbusinessblog.com/2017/01/18/how-to-get-employees-to-crush-your-business-goals/">How to Get Employees to Crush Your Business Goals!</a> appeared first on <a rel="nofollow" href="https://www.thinkingbusinessblog.com"></a>.</p>
]]></content:encoded>
	

		<wfw:commentRss>https://www.thinkingbusinessblog.com/2017/01/18/how-to-get-employees-to-crush-your-business-goals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
					</item>
		<item>
		<title>How to Use Powerful Goals to Ignite Your Business</title>
		<link>https://www.thinkingbusinessblog.com/2016/11/02/how-to-use-powerful-goals-to-ignite-your-business/</link>
		<comments>https://www.thinkingbusinessblog.com/2016/11/02/how-to-use-powerful-goals-to-ignite-your-business/#comments</comments>
		<pubDate>Thu, 03 Nov 2016 03:20:39 +0000</pubDate>
		<dc:creator>David Taylor</dc:creator>
				<category><![CDATA[Strategy]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[ignite]]></category>
		<category><![CDATA[powerful]]></category>
		<category><![CDATA[SMART]]></category>
		<category><![CDATA[strategy]]></category>
		<guid isPermaLink="false">http://www.thinkingbusinessblog.com/?p=1231</guid>

				<description><![CDATA[<img width="300" height="169" src="https://www.thinkingbusinessblog.com/wp-content/uploads/2016/11/goals_ignite-300x169.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://www.thinkingbusinessblog.com/wp-content/uploads/2016/11/goals_ignite-300x169.jpg 300w, https://www.thinkingbusinessblog.com/wp-content/uploads/2016/11/goals_ignite-768x432.jpg 768w, https://www.thinkingbusinessblog.com/wp-content/uploads/2016/11/goals_ignite-1030x579.jpg 1030w, https://www.thinkingbusinessblog.com/wp-content/uploads/2016/11/goals_ignite-760x428.jpg 760w, https://www.thinkingbusinessblog.com/wp-content/uploads/2016/11/goals_ignite-518x291.jpg 518w, https://www.thinkingbusinessblog.com/wp-content/uploads/2016/11/goals_ignite-82x46.jpg 82w, https://www.thinkingbusinessblog.com/wp-content/uploads/2016/11/goals_ignite-600x338.jpg 600w, https://www.thinkingbusinessblog.com/wp-content/uploads/2016/11/goals_ignite.jpg 1920w" sizes="auto, (max-width: 300px) 100vw, 300px" /><p>Over the last four weeks, I introduced my Ebook 12 Steps to Business Transformation and I defined the first 4 of the 12 transformational steps. This week we are going to talk about Goals. Defining the Goals for your business is step 5 in my new Ebook &#8220;12 Steps to Business Transformation.&#8221; Goals take the [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.thinkingbusinessblog.com/2016/11/02/how-to-use-powerful-goals-to-ignite-your-business/">How to Use Powerful Goals to Ignite Your Business</a> appeared first on <a rel="nofollow" href="https://www.thinkingbusinessblog.com"></a>.</p>
]]></description>
			<content:encoded><![CDATA[<img width="300" height="169" src="https://www.thinkingbusinessblog.com/wp-content/uploads/2016/11/goals_ignite-300x169.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://www.thinkingbusinessblog.com/wp-content/uploads/2016/11/goals_ignite-300x169.jpg 300w, https://www.thinkingbusinessblog.com/wp-content/uploads/2016/11/goals_ignite-768x432.jpg 768w, https://www.thinkingbusinessblog.com/wp-content/uploads/2016/11/goals_ignite-1030x579.jpg 1030w, https://www.thinkingbusinessblog.com/wp-content/uploads/2016/11/goals_ignite-760x428.jpg 760w, https://www.thinkingbusinessblog.com/wp-content/uploads/2016/11/goals_ignite-518x291.jpg 518w, https://www.thinkingbusinessblog.com/wp-content/uploads/2016/11/goals_ignite-82x46.jpg 82w, https://www.thinkingbusinessblog.com/wp-content/uploads/2016/11/goals_ignite-600x338.jpg 600w, https://www.thinkingbusinessblog.com/wp-content/uploads/2016/11/goals_ignite.jpg 1920w" sizes="auto, (max-width: 300px) 100vw, 300px" /><p>Over the last four weeks, I introduced my Ebook 12 Steps to Business Transformation and I defined the first 4 of the 12 transformational steps. This week we are going to talk about Goals. Defining the Goals for your business is step 5 in my new Ebook &#8220;12 Steps to Business Transformation.&#8221; Goals take the [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.thinkingbusinessblog.com/2016/11/02/how-to-use-powerful-goals-to-ignite-your-business/">How to Use Powerful Goals to Ignite Your Business</a> appeared first on <a rel="nofollow" href="https://www.thinkingbusinessblog.com"></a>.</p>
]]></content:encoded>
	

		<wfw:commentRss>https://www.thinkingbusinessblog.com/2016/11/02/how-to-use-powerful-goals-to-ignite-your-business/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
					</item>
		<item>
		<title>What Are SMART Goals and Why Should You Care?</title>
		<link>https://www.thinkingbusinessblog.com/2016/05/04/what-are-smart-goals-and-why-should-you-care/</link>
		<comments>https://www.thinkingbusinessblog.com/2016/05/04/what-are-smart-goals-and-why-should-you-care/#comments</comments>
		<pubDate>Thu, 05 May 2016 03:06:26 +0000</pubDate>
		<dc:creator>David Taylor</dc:creator>
				<category><![CDATA[Tools and Tips]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[responsibility]]></category>
		<category><![CDATA[SMART]]></category>
		<guid isPermaLink="false">http://www.thinkingbusinessblog.com/?p=921</guid>

				<description><![CDATA[<img width="300" height="200" src="https://www.thinkingbusinessblog.com/wp-content/uploads/2016/05/goals-300x200.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://www.thinkingbusinessblog.com/wp-content/uploads/2016/05/goals-300x200.jpg 300w, https://www.thinkingbusinessblog.com/wp-content/uploads/2016/05/goals-768x511.jpg 768w, https://www.thinkingbusinessblog.com/wp-content/uploads/2016/05/goals-1030x686.jpg 1030w, https://www.thinkingbusinessblog.com/wp-content/uploads/2016/05/goals-705x469.jpg 705w, https://www.thinkingbusinessblog.com/wp-content/uploads/2016/05/goals-450x300.jpg 450w, https://www.thinkingbusinessblog.com/wp-content/uploads/2016/05/goals.jpg 1280w" sizes="auto, (max-width: 300px) 100vw, 300px" /><p>Business goals that are well worded, feel-good platitudes are useless. Properly defined SMART goals that your staff understand and contribute to, will align your organization and drive it towards your mission and vision! Everyone has been talking about setting SMART goals for years so I am amazed at times when I see corporate goals that [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.thinkingbusinessblog.com/2016/05/04/what-are-smart-goals-and-why-should-you-care/">What Are SMART Goals and Why Should You Care?</a> appeared first on <a rel="nofollow" href="https://www.thinkingbusinessblog.com"></a>.</p>
]]></description>
			<content:encoded><![CDATA[<img width="300" height="200" src="https://www.thinkingbusinessblog.com/wp-content/uploads/2016/05/goals-300x200.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://www.thinkingbusinessblog.com/wp-content/uploads/2016/05/goals-300x200.jpg 300w, https://www.thinkingbusinessblog.com/wp-content/uploads/2016/05/goals-768x511.jpg 768w, https://www.thinkingbusinessblog.com/wp-content/uploads/2016/05/goals-1030x686.jpg 1030w, https://www.thinkingbusinessblog.com/wp-content/uploads/2016/05/goals-705x469.jpg 705w, https://www.thinkingbusinessblog.com/wp-content/uploads/2016/05/goals-450x300.jpg 450w, https://www.thinkingbusinessblog.com/wp-content/uploads/2016/05/goals.jpg 1280w" sizes="auto, (max-width: 300px) 100vw, 300px" /><p>Business goals that are well worded, feel-good platitudes are useless. Properly defined SMART goals that your staff understand and contribute to, will align your organization and drive it towards your mission and vision! Everyone has been talking about setting SMART goals for years so I am amazed at times when I see corporate goals that [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.thinkingbusinessblog.com/2016/05/04/what-are-smart-goals-and-why-should-you-care/">What Are SMART Goals and Why Should You Care?</a> appeared first on <a rel="nofollow" href="https://www.thinkingbusinessblog.com"></a>.</p>
]]></content:encoded>
	

		<wfw:commentRss>https://www.thinkingbusinessblog.com/2016/05/04/what-are-smart-goals-and-why-should-you-care/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
					</item>
	</channel>
</rss>