<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>effective Archives -</title>
	<atom:link href="https://www.thinkingbusinessblog.com/tag/effective/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.thinkingbusinessblog.com/tag/effective/</link>
	<description></description>
	<lastBuildDate>Fri, 08 Aug 2025 18:38:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>How to Increase Your Productivity Using Boundaries</title>
		<link>https://www.thinkingbusinessblog.com/2018/10/25/how-to-increase-your-productivity-using-boundaries/</link>
		<comments>https://www.thinkingbusinessblog.com/2018/10/25/how-to-increase-your-productivity-using-boundaries/#comments</comments>
		<pubDate>Thu, 25 Oct 2018 14:45:16 +0000</pubDate>
		<dc:creator>David Taylor</dc:creator>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[boundaries]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[deep work]]></category>
		<category><![CDATA[effective]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[Kamprad]]></category>
		<category><![CDATA[leader]]></category>
		<category><![CDATA[pomodoro]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[reflect]]></category>
		<category><![CDATA[time management]]></category>
		<guid isPermaLink="false">http://www.thinkingbusinessblog.com/?p=1734</guid>

				<description><![CDATA[<img width="300" height="200" src="https://www.thinkingbusinessblog.com/wp-content/uploads/2018/10/boundaries-300x200.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" fetchpriority="high" srcset="https://www.thinkingbusinessblog.com/wp-content/uploads/2018/10/boundaries-300x200.jpg 300w, https://www.thinkingbusinessblog.com/wp-content/uploads/2018/10/boundaries-768x512.jpg 768w, https://www.thinkingbusinessblog.com/wp-content/uploads/2018/10/boundaries-1030x687.jpg 1030w, https://www.thinkingbusinessblog.com/wp-content/uploads/2018/10/boundaries.jpg 1920w, https://www.thinkingbusinessblog.com/wp-content/uploads/2018/10/boundaries-760x507.jpg 760w, https://www.thinkingbusinessblog.com/wp-content/uploads/2018/10/boundaries-518x345.jpg 518w, https://www.thinkingbusinessblog.com/wp-content/uploads/2018/10/boundaries-250x166.jpg 250w, https://www.thinkingbusinessblog.com/wp-content/uploads/2018/10/boundaries-82x55.jpg 82w, https://www.thinkingbusinessblog.com/wp-content/uploads/2018/10/boundaries-600x400.jpg 600w" sizes="(max-width: 300px) 100vw, 300px" /><p>Blaise Pascal, the 17th century French philosopher, mathematician, scientist, inventor, and theologian once opined; &#8220;All of humanity&#8217;s problems stem from man&#8217;s inability to sit quietly in a room alone.&#8221; This is a powerful statement coming from a man who lived in the 1600&#8217;s! This was before any sort of modern technology that we take for [&#8230;]</p>
<p>The post <a href="https://www.thinkingbusinessblog.com/2018/10/25/how-to-increase-your-productivity-using-boundaries/">How to Increase Your Productivity Using Boundaries</a> appeared first on <a href="https://www.thinkingbusinessblog.com"></a>.</p>
]]></description>
			<content:encoded><![CDATA[<img width="300" height="200" src="https://www.thinkingbusinessblog.com/wp-content/uploads/2018/10/boundaries-300x200.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://www.thinkingbusinessblog.com/wp-content/uploads/2018/10/boundaries-300x200.jpg 300w, https://www.thinkingbusinessblog.com/wp-content/uploads/2018/10/boundaries-768x512.jpg 768w, https://www.thinkingbusinessblog.com/wp-content/uploads/2018/10/boundaries-1030x687.jpg 1030w, https://www.thinkingbusinessblog.com/wp-content/uploads/2018/10/boundaries.jpg 1920w, https://www.thinkingbusinessblog.com/wp-content/uploads/2018/10/boundaries-760x507.jpg 760w, https://www.thinkingbusinessblog.com/wp-content/uploads/2018/10/boundaries-518x345.jpg 518w, https://www.thinkingbusinessblog.com/wp-content/uploads/2018/10/boundaries-250x166.jpg 250w, https://www.thinkingbusinessblog.com/wp-content/uploads/2018/10/boundaries-82x55.jpg 82w, https://www.thinkingbusinessblog.com/wp-content/uploads/2018/10/boundaries-600x400.jpg 600w" sizes="(max-width: 300px) 100vw, 300px" /><p>Blaise Pascal, the 17th century French philosopher, mathematician, scientist, inventor, and theologian once opined; &#8220;All of humanity&#8217;s problems stem from man&#8217;s inability to sit quietly in a room alone.&#8221; This is a powerful statement coming from a man who lived in the 1600&#8217;s! This was before any sort of modern technology that we take for [&#8230;]</p>
<p>The post <a href="https://www.thinkingbusinessblog.com/2018/10/25/how-to-increase-your-productivity-using-boundaries/">How to Increase Your Productivity Using Boundaries</a> appeared first on <a href="https://www.thinkingbusinessblog.com"></a>.</p>
]]></content:encoded>
	

		<wfw:commentRss>https://www.thinkingbusinessblog.com/2018/10/25/how-to-increase-your-productivity-using-boundaries/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
					</item>
		<item>
		<title>How to “Freee” Up Your Time and Make More Money</title>
		<link>https://www.thinkingbusinessblog.com/2018/04/26/how-to-freee-up-your-time-and-make-more-money/</link>
		<comments>https://www.thinkingbusinessblog.com/2018/04/26/how-to-freee-up-your-time-and-make-more-money/#respond</comments>
		<pubDate>Thu, 26 Apr 2018 14:45:21 +0000</pubDate>
		<dc:creator>David Taylor</dc:creator>
				<category><![CDATA[Tools and Tips]]></category>
		<category><![CDATA[automate]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[effective]]></category>
		<category><![CDATA[efficient]]></category>
		<category><![CDATA[expectations]]></category>
		<category><![CDATA[FreeeUp]]></category>
		<category><![CDATA[KPIs]]></category>
		<category><![CDATA[optimize]]></category>
		<category><![CDATA[roles]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[virtual assistant]]></category>
		<guid isPermaLink="false">http://www.thinkingbusinessblog.com/?p=1614</guid>

				<description><![CDATA[<img width="300" height="200" src="https://www.thinkingbusinessblog.com/wp-content/uploads/2018/04/graphicstock-man-use-smartphone-handtouch-screenproject-manager-researching-processglobal-strategy-virtual-iconinnovation-graphs-interfaceanalyze-market-stock_rOgxKjswgse-300x200.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://www.thinkingbusinessblog.com/wp-content/uploads/2018/04/graphicstock-man-use-smartphone-handtouch-screenproject-manager-researching-processglobal-strategy-virtual-iconinnovation-graphs-interfaceanalyze-market-stock_rOgxKjswgse-300x200.jpg 300w, https://www.thinkingbusinessblog.com/wp-content/uploads/2018/04/graphicstock-man-use-smartphone-handtouch-screenproject-manager-researching-processglobal-strategy-virtual-iconinnovation-graphs-interfaceanalyze-market-stock_rOgxKjswgse-768x512.jpg 768w, https://www.thinkingbusinessblog.com/wp-content/uploads/2018/04/graphicstock-man-use-smartphone-handtouch-screenproject-manager-researching-processglobal-strategy-virtual-iconinnovation-graphs-interfaceanalyze-market-stock_rOgxKjswgse-1030x687.jpg 1030w, https://www.thinkingbusinessblog.com/wp-content/uploads/2018/04/graphicstock-man-use-smartphone-handtouch-screenproject-manager-researching-processglobal-strategy-virtual-iconinnovation-graphs-interfaceanalyze-market-stock_rOgxKjswgse-1920x1280.jpg 1920w, https://www.thinkingbusinessblog.com/wp-content/uploads/2018/04/graphicstock-man-use-smartphone-handtouch-screenproject-manager-researching-processglobal-strategy-virtual-iconinnovation-graphs-interfaceanalyze-market-stock_rOgxKjswgse-760x507.jpg 760w, https://www.thinkingbusinessblog.com/wp-content/uploads/2018/04/graphicstock-man-use-smartphone-handtouch-screenproject-manager-researching-processglobal-strategy-virtual-iconinnovation-graphs-interfaceanalyze-market-stock_rOgxKjswgse-518x345.jpg 518w, https://www.thinkingbusinessblog.com/wp-content/uploads/2018/04/graphicstock-man-use-smartphone-handtouch-screenproject-manager-researching-processglobal-strategy-virtual-iconinnovation-graphs-interfaceanalyze-market-stock_rOgxKjswgse-250x166.jpg 250w, https://www.thinkingbusinessblog.com/wp-content/uploads/2018/04/graphicstock-man-use-smartphone-handtouch-screenproject-manager-researching-processglobal-strategy-virtual-iconinnovation-graphs-interfaceanalyze-market-stock_rOgxKjswgse-82x55.jpg 82w, https://www.thinkingbusinessblog.com/wp-content/uploads/2018/04/graphicstock-man-use-smartphone-handtouch-screenproject-manager-researching-processglobal-strategy-virtual-iconinnovation-graphs-interfaceanalyze-market-stock_rOgxKjswgse-600x400.jpg 600w" sizes="(max-width: 300px) 100vw, 300px" /><p>Those who know me, know that I always look for ways to optimize everything! I want to find the most effective and efficient way to get things done while saving time and making money. From automating tasks and eliminating unnecessary activities to outsourcing work that I don&#8217;t need to be doing. This was kicked up [&#8230;]</p>
<p>The post <a href="https://www.thinkingbusinessblog.com/2018/04/26/how-to-freee-up-your-time-and-make-more-money/">How to “Freee” Up Your Time and Make More Money</a> appeared first on <a href="https://www.thinkingbusinessblog.com"></a>.</p>
]]></description>
			<content:encoded><![CDATA[<img width="300" height="200" src="https://www.thinkingbusinessblog.com/wp-content/uploads/2018/04/graphicstock-man-use-smartphone-handtouch-screenproject-manager-researching-processglobal-strategy-virtual-iconinnovation-graphs-interfaceanalyze-market-stock_rOgxKjswgse-300x200.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://www.thinkingbusinessblog.com/wp-content/uploads/2018/04/graphicstock-man-use-smartphone-handtouch-screenproject-manager-researching-processglobal-strategy-virtual-iconinnovation-graphs-interfaceanalyze-market-stock_rOgxKjswgse-300x200.jpg 300w, https://www.thinkingbusinessblog.com/wp-content/uploads/2018/04/graphicstock-man-use-smartphone-handtouch-screenproject-manager-researching-processglobal-strategy-virtual-iconinnovation-graphs-interfaceanalyze-market-stock_rOgxKjswgse-768x512.jpg 768w, https://www.thinkingbusinessblog.com/wp-content/uploads/2018/04/graphicstock-man-use-smartphone-handtouch-screenproject-manager-researching-processglobal-strategy-virtual-iconinnovation-graphs-interfaceanalyze-market-stock_rOgxKjswgse-1030x687.jpg 1030w, https://www.thinkingbusinessblog.com/wp-content/uploads/2018/04/graphicstock-man-use-smartphone-handtouch-screenproject-manager-researching-processglobal-strategy-virtual-iconinnovation-graphs-interfaceanalyze-market-stock_rOgxKjswgse-1920x1280.jpg 1920w, https://www.thinkingbusinessblog.com/wp-content/uploads/2018/04/graphicstock-man-use-smartphone-handtouch-screenproject-manager-researching-processglobal-strategy-virtual-iconinnovation-graphs-interfaceanalyze-market-stock_rOgxKjswgse-760x507.jpg 760w, https://www.thinkingbusinessblog.com/wp-content/uploads/2018/04/graphicstock-man-use-smartphone-handtouch-screenproject-manager-researching-processglobal-strategy-virtual-iconinnovation-graphs-interfaceanalyze-market-stock_rOgxKjswgse-518x345.jpg 518w, https://www.thinkingbusinessblog.com/wp-content/uploads/2018/04/graphicstock-man-use-smartphone-handtouch-screenproject-manager-researching-processglobal-strategy-virtual-iconinnovation-graphs-interfaceanalyze-market-stock_rOgxKjswgse-250x166.jpg 250w, https://www.thinkingbusinessblog.com/wp-content/uploads/2018/04/graphicstock-man-use-smartphone-handtouch-screenproject-manager-researching-processglobal-strategy-virtual-iconinnovation-graphs-interfaceanalyze-market-stock_rOgxKjswgse-82x55.jpg 82w, https://www.thinkingbusinessblog.com/wp-content/uploads/2018/04/graphicstock-man-use-smartphone-handtouch-screenproject-manager-researching-processglobal-strategy-virtual-iconinnovation-graphs-interfaceanalyze-market-stock_rOgxKjswgse-600x400.jpg 600w" sizes="auto, (max-width: 300px) 100vw, 300px" /><p>Those who know me, know that I always look for ways to optimize everything! I want to find the most effective and efficient way to get things done while saving time and making money. From automating tasks and eliminating unnecessary activities to outsourcing work that I don&#8217;t need to be doing. This was kicked up [&#8230;]</p>
<p>The post <a href="https://www.thinkingbusinessblog.com/2018/04/26/how-to-freee-up-your-time-and-make-more-money/">How to “Freee” Up Your Time and Make More Money</a> appeared first on <a href="https://www.thinkingbusinessblog.com"></a>.</p>
]]></content:encoded>
	

		<wfw:commentRss>https://www.thinkingbusinessblog.com/2018/04/26/how-to-freee-up-your-time-and-make-more-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
					</item>
		<item>
		<title>What is the Recipe for Powerful and Effective Meetings?</title>
		<link>https://www.thinkingbusinessblog.com/2017/11/22/what-is-the-recipe-for-powerful-and-effective-meetings/</link>
		<comments>https://www.thinkingbusinessblog.com/2017/11/22/what-is-the-recipe-for-powerful-and-effective-meetings/#comments</comments>
		<pubDate>Thu, 23 Nov 2017 04:19:28 +0000</pubDate>
		<dc:creator>David Taylor</dc:creator>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[authority]]></category>
		<category><![CDATA[collaborate]]></category>
		<category><![CDATA[decisions]]></category>
		<category><![CDATA[effective]]></category>
		<category><![CDATA[empower]]></category>
		<category><![CDATA[facilitator]]></category>
		<category><![CDATA[leader]]></category>
		<category><![CDATA[meetings]]></category>
		<category><![CDATA[participate]]></category>
		<category><![CDATA[productive]]></category>
		<guid isPermaLink="false">http://www.thinkingbusinessblog.com/?p=1469</guid>

				<description><![CDATA[<img width="300" height="188" src="https://www.thinkingbusinessblog.com/wp-content/uploads/2017/11/meeting-2-300x188.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://www.thinkingbusinessblog.com/wp-content/uploads/2017/11/meeting-2-300x188.jpg 300w, https://www.thinkingbusinessblog.com/wp-content/uploads/2017/11/meeting-2-768x480.jpg 768w, https://www.thinkingbusinessblog.com/wp-content/uploads/2017/11/meeting-2-1030x644.jpg 1030w, https://www.thinkingbusinessblog.com/wp-content/uploads/2017/11/meeting-2-760x475.jpg 760w, https://www.thinkingbusinessblog.com/wp-content/uploads/2017/11/meeting-2-518x324.jpg 518w, https://www.thinkingbusinessblog.com/wp-content/uploads/2017/11/meeting-2-82x51.jpg 82w, https://www.thinkingbusinessblog.com/wp-content/uploads/2017/11/meeting-2-600x375.jpg 600w, https://www.thinkingbusinessblog.com/wp-content/uploads/2017/11/meeting-2.jpg 1920w" sizes="auto, (max-width: 300px) 100vw, 300px" /><p>According to a University of North Carolina cross-industry study cited by HBR in their Stop the Meeting Madness article, 71% of senior leaders said that meetings are unproductive and inefficient. In addition to this, they said that meetings: Keep them from completing their required work (65%) Come at the expense of deep thinking (64%) Miss [&#8230;]</p>
<p>The post <a href="https://www.thinkingbusinessblog.com/2017/11/22/what-is-the-recipe-for-powerful-and-effective-meetings/">What is the Recipe for Powerful and Effective Meetings?</a> appeared first on <a href="https://www.thinkingbusinessblog.com"></a>.</p>
]]></description>
			<content:encoded><![CDATA[<img width="300" height="188" src="https://www.thinkingbusinessblog.com/wp-content/uploads/2017/11/meeting-2-300x188.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://www.thinkingbusinessblog.com/wp-content/uploads/2017/11/meeting-2-300x188.jpg 300w, https://www.thinkingbusinessblog.com/wp-content/uploads/2017/11/meeting-2-768x480.jpg 768w, https://www.thinkingbusinessblog.com/wp-content/uploads/2017/11/meeting-2-1030x644.jpg 1030w, https://www.thinkingbusinessblog.com/wp-content/uploads/2017/11/meeting-2-760x475.jpg 760w, https://www.thinkingbusinessblog.com/wp-content/uploads/2017/11/meeting-2-518x324.jpg 518w, https://www.thinkingbusinessblog.com/wp-content/uploads/2017/11/meeting-2-82x51.jpg 82w, https://www.thinkingbusinessblog.com/wp-content/uploads/2017/11/meeting-2-600x375.jpg 600w, https://www.thinkingbusinessblog.com/wp-content/uploads/2017/11/meeting-2.jpg 1920w" sizes="auto, (max-width: 300px) 100vw, 300px" /><p>According to a University of North Carolina cross-industry study cited by HBR in their Stop the Meeting Madness article, 71% of senior leaders said that meetings are unproductive and inefficient. In addition to this, they said that meetings: Keep them from completing their required work (65%) Come at the expense of deep thinking (64%) Miss [&#8230;]</p>
<p>The post <a href="https://www.thinkingbusinessblog.com/2017/11/22/what-is-the-recipe-for-powerful-and-effective-meetings/">What is the Recipe for Powerful and Effective Meetings?</a> appeared first on <a href="https://www.thinkingbusinessblog.com"></a>.</p>
]]></content:encoded>
	

		<wfw:commentRss>https://www.thinkingbusinessblog.com/2017/11/22/what-is-the-recipe-for-powerful-and-effective-meetings/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
					</item>
		<item>
		<title>What is the Secret Ingredient to Effective Meetings?</title>
		<link>https://www.thinkingbusinessblog.com/2017/11/08/what-is-the-secret-ingredient-to-effective-meetings/</link>
		<comments>https://www.thinkingbusinessblog.com/2017/11/08/what-is-the-secret-ingredient-to-effective-meetings/#respond</comments>
		<pubDate>Thu, 09 Nov 2017 04:05:57 +0000</pubDate>
		<dc:creator>David Taylor</dc:creator>
				<category><![CDATA[Tools and Tips]]></category>
		<category><![CDATA[collaborate]]></category>
		<category><![CDATA[constructive]]></category>
		<category><![CDATA[effective]]></category>
		<category><![CDATA[efficient]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[leaders]]></category>
		<category><![CDATA[meeting]]></category>
		<category><![CDATA[meetings]]></category>
		<guid isPermaLink="false">http://www.thinkingbusinessblog.com/?p=1459</guid>

				<description><![CDATA[<img width="300" height="200" src="https://www.thinkingbusinessblog.com/wp-content/uploads/2017/09/leadership-business-300x200.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://www.thinkingbusinessblog.com/wp-content/uploads/2017/09/leadership-business-300x200.jpg 300w, https://www.thinkingbusinessblog.com/wp-content/uploads/2017/09/leadership-business-768x512.jpg 768w, https://www.thinkingbusinessblog.com/wp-content/uploads/2017/09/leadership-business-1030x687.jpg 1030w, https://www.thinkingbusinessblog.com/wp-content/uploads/2017/09/leadership-business-760x507.jpg 760w, https://www.thinkingbusinessblog.com/wp-content/uploads/2017/09/leadership-business-518x345.jpg 518w, https://www.thinkingbusinessblog.com/wp-content/uploads/2017/09/leadership-business-250x166.jpg 250w, https://www.thinkingbusinessblog.com/wp-content/uploads/2017/09/leadership-business-82x55.jpg 82w, https://www.thinkingbusinessblog.com/wp-content/uploads/2017/09/leadership-business-600x400.jpg 600w, https://www.thinkingbusinessblog.com/wp-content/uploads/2017/09/leadership-business.jpg 1920w" sizes="auto, (max-width: 300px) 100vw, 300px" /><p>There is probably nothing so maligned in the modern world as the business meeting. There are countless blogposts, articles, vlogs, and books written about how much time and money are wasted in business gatherings. Similarly, there is the same amount of effort detailing how to conduct effective meetings . . . yet the business world [&#8230;]</p>
<p>The post <a href="https://www.thinkingbusinessblog.com/2017/11/08/what-is-the-secret-ingredient-to-effective-meetings/">What is the Secret Ingredient to Effective Meetings?</a> appeared first on <a href="https://www.thinkingbusinessblog.com"></a>.</p>
]]></description>
			<content:encoded><![CDATA[<img width="300" height="200" src="https://www.thinkingbusinessblog.com/wp-content/uploads/2017/09/leadership-business-300x200.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://www.thinkingbusinessblog.com/wp-content/uploads/2017/09/leadership-business-300x200.jpg 300w, https://www.thinkingbusinessblog.com/wp-content/uploads/2017/09/leadership-business-768x512.jpg 768w, https://www.thinkingbusinessblog.com/wp-content/uploads/2017/09/leadership-business-1030x687.jpg 1030w, https://www.thinkingbusinessblog.com/wp-content/uploads/2017/09/leadership-business-760x507.jpg 760w, https://www.thinkingbusinessblog.com/wp-content/uploads/2017/09/leadership-business-518x345.jpg 518w, https://www.thinkingbusinessblog.com/wp-content/uploads/2017/09/leadership-business-250x166.jpg 250w, https://www.thinkingbusinessblog.com/wp-content/uploads/2017/09/leadership-business-82x55.jpg 82w, https://www.thinkingbusinessblog.com/wp-content/uploads/2017/09/leadership-business-600x400.jpg 600w, https://www.thinkingbusinessblog.com/wp-content/uploads/2017/09/leadership-business.jpg 1920w" sizes="auto, (max-width: 300px) 100vw, 300px" /><p>There is probably nothing so maligned in the modern world as the business meeting. There are countless blogposts, articles, vlogs, and books written about how much time and money are wasted in business gatherings. Similarly, there is the same amount of effort detailing how to conduct effective meetings . . . yet the business world [&#8230;]</p>
<p>The post <a href="https://www.thinkingbusinessblog.com/2017/11/08/what-is-the-secret-ingredient-to-effective-meetings/">What is the Secret Ingredient to Effective Meetings?</a> appeared first on <a href="https://www.thinkingbusinessblog.com"></a>.</p>
]]></content:encoded>
	

		<wfw:commentRss>https://www.thinkingbusinessblog.com/2017/11/08/what-is-the-secret-ingredient-to-effective-meetings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
					</item>
		<item>
		<title>How to Become an Effective and Focused Business Leader</title>
		<link>https://www.thinkingbusinessblog.com/2017/05/31/how-to-become-an-effective-and-focused-business-leader/</link>
		<comments>https://www.thinkingbusinessblog.com/2017/05/31/how-to-become-an-effective-and-focused-business-leader/#respond</comments>
		<pubDate>Thu, 01 Jun 2017 03:05:30 +0000</pubDate>
		<dc:creator>David Taylor</dc:creator>
				<category><![CDATA[Tools and Tips]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[differentiate]]></category>
		<category><![CDATA[effective]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[goal]]></category>
		<category><![CDATA[leader]]></category>
		<category><![CDATA[organize]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[system]]></category>
		<guid isPermaLink="false">http://www.thinkingbusinessblog.com/?p=1361</guid>

				<description><![CDATA[<img width="300" height="300" src="https://www.thinkingbusinessblog.com/wp-content/uploads/2014/05/strat-300x300.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://www.thinkingbusinessblog.com/wp-content/uploads/2014/05/strat-300x300.jpg 300w, https://www.thinkingbusinessblog.com/wp-content/uploads/2014/05/strat-80x80.jpg 80w, https://www.thinkingbusinessblog.com/wp-content/uploads/2014/05/strat-768x768.jpg 768w, https://www.thinkingbusinessblog.com/wp-content/uploads/2014/05/strat.jpg 1030w, https://www.thinkingbusinessblog.com/wp-content/uploads/2014/05/strat-35x35.jpg 35w, https://www.thinkingbusinessblog.com/wp-content/uploads/2014/05/strat-760x760.jpg 760w, https://www.thinkingbusinessblog.com/wp-content/uploads/2014/05/strat-400x400.jpg 400w, https://www.thinkingbusinessblog.com/wp-content/uploads/2014/05/strat-82x82.jpg 82w, https://www.thinkingbusinessblog.com/wp-content/uploads/2014/05/strat-600x600.jpg 600w" sizes="auto, (max-width: 300px) 100vw, 300px" /><p>Every business leader must have a rock solid organizational system in place so that they can lead a differentiated business. Failure to differentiate yourself results in a race for the bottom! In a last week&#8217;s post I wrote about how a differentiated leader must have instant access to all of their past and current business [&#8230;]</p>
<p>The post <a href="https://www.thinkingbusinessblog.com/2017/05/31/how-to-become-an-effective-and-focused-business-leader/">How to Become an Effective and Focused Business Leader</a> appeared first on <a href="https://www.thinkingbusinessblog.com"></a>.</p>
]]></description>
			<content:encoded><![CDATA[<img width="300" height="300" src="https://www.thinkingbusinessblog.com/wp-content/uploads/2014/05/strat-300x300.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://www.thinkingbusinessblog.com/wp-content/uploads/2014/05/strat-300x300.jpg 300w, https://www.thinkingbusinessblog.com/wp-content/uploads/2014/05/strat-80x80.jpg 80w, https://www.thinkingbusinessblog.com/wp-content/uploads/2014/05/strat-768x768.jpg 768w, https://www.thinkingbusinessblog.com/wp-content/uploads/2014/05/strat.jpg 1030w, https://www.thinkingbusinessblog.com/wp-content/uploads/2014/05/strat-35x35.jpg 35w, https://www.thinkingbusinessblog.com/wp-content/uploads/2014/05/strat-760x760.jpg 760w, https://www.thinkingbusinessblog.com/wp-content/uploads/2014/05/strat-400x400.jpg 400w, https://www.thinkingbusinessblog.com/wp-content/uploads/2014/05/strat-82x82.jpg 82w, https://www.thinkingbusinessblog.com/wp-content/uploads/2014/05/strat-600x600.jpg 600w" sizes="auto, (max-width: 300px) 100vw, 300px" /><p>Every business leader must have a rock solid organizational system in place so that they can lead a differentiated business. Failure to differentiate yourself results in a race for the bottom! In a last week&#8217;s post I wrote about how a differentiated leader must have instant access to all of their past and current business [&#8230;]</p>
<p>The post <a href="https://www.thinkingbusinessblog.com/2017/05/31/how-to-become-an-effective-and-focused-business-leader/">How to Become an Effective and Focused Business Leader</a> appeared first on <a href="https://www.thinkingbusinessblog.com"></a>.</p>
]]></content:encoded>
	

		<wfw:commentRss>https://www.thinkingbusinessblog.com/2017/05/31/how-to-become-an-effective-and-focused-business-leader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
					</item>
	</channel>
</rss>