<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="https://www.thinkingbusinessblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.thinkingbusinessblog.com/</link>
	<description></description>
	<lastBuildDate>Fri, 08 Aug 2025 18:38:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Introducing Thinking Business GPT</title>
		<link>https://www.thinkingbusinessblog.com/2025/07/29/introducing-thinking-business-gpt/</link>
		<comments>https://www.thinkingbusinessblog.com/2025/07/29/introducing-thinking-business-gpt/#respond</comments>
		<pubDate>Tue, 29 Jul 2025 14:49:29 +0000</pubDate>
		<dc:creator>David Taylor</dc:creator>
				<category><![CDATA[Tools and Tips]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[tool]]></category>
		<guid isPermaLink="false">https://www.thinkingbusinessblog.com/?p=1786</guid>

				<description><![CDATA[<img width="300" height="200" src="https://www.thinkingbusinessblog.com/wp-content/uploads/2018/04/graphicstock-man-use-smartphone-handtouch-screenproject-manager-researching-processglobal-strategy-virtual-iconinnovation-graphs-interfaceanalyze-market-stock_rOgxKjswgse-300x200.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" fetchpriority="high" srcset="https://www.thinkingbusinessblog.com/wp-content/uploads/2018/04/graphicstock-man-use-smartphone-handtouch-screenproject-manager-researching-processglobal-strategy-virtual-iconinnovation-graphs-interfaceanalyze-market-stock_rOgxKjswgse-300x200.jpg 300w, https://www.thinkingbusinessblog.com/wp-content/uploads/2018/04/graphicstock-man-use-smartphone-handtouch-screenproject-manager-researching-processglobal-strategy-virtual-iconinnovation-graphs-interfaceanalyze-market-stock_rOgxKjswgse-768x512.jpg 768w, https://www.thinkingbusinessblog.com/wp-content/uploads/2018/04/graphicstock-man-use-smartphone-handtouch-screenproject-manager-researching-processglobal-strategy-virtual-iconinnovation-graphs-interfaceanalyze-market-stock_rOgxKjswgse-1030x687.jpg 1030w, https://www.thinkingbusinessblog.com/wp-content/uploads/2018/04/graphicstock-man-use-smartphone-handtouch-screenproject-manager-researching-processglobal-strategy-virtual-iconinnovation-graphs-interfaceanalyze-market-stock_rOgxKjswgse-1920x1280.jpg 1920w, https://www.thinkingbusinessblog.com/wp-content/uploads/2018/04/graphicstock-man-use-smartphone-handtouch-screenproject-manager-researching-processglobal-strategy-virtual-iconinnovation-graphs-interfaceanalyze-market-stock_rOgxKjswgse-760x507.jpg 760w, https://www.thinkingbusinessblog.com/wp-content/uploads/2018/04/graphicstock-man-use-smartphone-handtouch-screenproject-manager-researching-processglobal-strategy-virtual-iconinnovation-graphs-interfaceanalyze-market-stock_rOgxKjswgse-518x345.jpg 518w, https://www.thinkingbusinessblog.com/wp-content/uploads/2018/04/graphicstock-man-use-smartphone-handtouch-screenproject-manager-researching-processglobal-strategy-virtual-iconinnovation-graphs-interfaceanalyze-market-stock_rOgxKjswgse-250x166.jpg 250w, https://www.thinkingbusinessblog.com/wp-content/uploads/2018/04/graphicstock-man-use-smartphone-handtouch-screenproject-manager-researching-processglobal-strategy-virtual-iconinnovation-graphs-interfaceanalyze-market-stock_rOgxKjswgse-82x55.jpg 82w, https://www.thinkingbusinessblog.com/wp-content/uploads/2018/04/graphicstock-man-use-smartphone-handtouch-screenproject-manager-researching-processglobal-strategy-virtual-iconinnovation-graphs-interfaceanalyze-market-stock_rOgxKjswgse-600x400.jpg 600w" sizes="(max-width: 300px) 100vw, 300px" /><p>Your AI-powered custom GPT strategic advisor is here! We&#8217;re thrilled to launch Thinking Business GPT — the distilled essence of over a decade of insight from the Thinking Business, now at your fingertips 24/7. This isn’t just another AI. It’s a strategic ally that merges real-world business acumen with breakthrough tools like the 15-Minute Business [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.thinkingbusinessblog.com/2025/07/29/introducing-thinking-business-gpt/">Introducing Thinking Business GPT</a> appeared first on <a rel="nofollow" href="https://www.thinkingbusinessblog.com"></a>.</p>
]]></description>
			<content:encoded><![CDATA[<img width="300" height="200" src="https://www.thinkingbusinessblog.com/wp-content/uploads/2018/04/graphicstock-man-use-smartphone-handtouch-screenproject-manager-researching-processglobal-strategy-virtual-iconinnovation-graphs-interfaceanalyze-market-stock_rOgxKjswgse-300x200.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://www.thinkingbusinessblog.com/wp-content/uploads/2018/04/graphicstock-man-use-smartphone-handtouch-screenproject-manager-researching-processglobal-strategy-virtual-iconinnovation-graphs-interfaceanalyze-market-stock_rOgxKjswgse-300x200.jpg 300w, https://www.thinkingbusinessblog.com/wp-content/uploads/2018/04/graphicstock-man-use-smartphone-handtouch-screenproject-manager-researching-processglobal-strategy-virtual-iconinnovation-graphs-interfaceanalyze-market-stock_rOgxKjswgse-768x512.jpg 768w, https://www.thinkingbusinessblog.com/wp-content/uploads/2018/04/graphicstock-man-use-smartphone-handtouch-screenproject-manager-researching-processglobal-strategy-virtual-iconinnovation-graphs-interfaceanalyze-market-stock_rOgxKjswgse-1030x687.jpg 1030w, https://www.thinkingbusinessblog.com/wp-content/uploads/2018/04/graphicstock-man-use-smartphone-handtouch-screenproject-manager-researching-processglobal-strategy-virtual-iconinnovation-graphs-interfaceanalyze-market-stock_rOgxKjswgse-1920x1280.jpg 1920w, https://www.thinkingbusinessblog.com/wp-content/uploads/2018/04/graphicstock-man-use-smartphone-handtouch-screenproject-manager-researching-processglobal-strategy-virtual-iconinnovation-graphs-interfaceanalyze-market-stock_rOgxKjswgse-760x507.jpg 760w, https://www.thinkingbusinessblog.com/wp-content/uploads/2018/04/graphicstock-man-use-smartphone-handtouch-screenproject-manager-researching-processglobal-strategy-virtual-iconinnovation-graphs-interfaceanalyze-market-stock_rOgxKjswgse-518x345.jpg 518w, https://www.thinkingbusinessblog.com/wp-content/uploads/2018/04/graphicstock-man-use-smartphone-handtouch-screenproject-manager-researching-processglobal-strategy-virtual-iconinnovation-graphs-interfaceanalyze-market-stock_rOgxKjswgse-250x166.jpg 250w, https://www.thinkingbusinessblog.com/wp-content/uploads/2018/04/graphicstock-man-use-smartphone-handtouch-screenproject-manager-researching-processglobal-strategy-virtual-iconinnovation-graphs-interfaceanalyze-market-stock_rOgxKjswgse-82x55.jpg 82w, https://www.thinkingbusinessblog.com/wp-content/uploads/2018/04/graphicstock-man-use-smartphone-handtouch-screenproject-manager-researching-processglobal-strategy-virtual-iconinnovation-graphs-interfaceanalyze-market-stock_rOgxKjswgse-600x400.jpg 600w" sizes="(max-width: 300px) 100vw, 300px" /><p>Your AI-powered custom GPT strategic advisor is here! We&#8217;re thrilled to launch Thinking Business GPT — the distilled essence of over a decade of insight from the Thinking Business, now at your fingertips 24/7. This isn’t just another AI. It’s a strategic ally that merges real-world business acumen with breakthrough tools like the 15-Minute Business [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.thinkingbusinessblog.com/2025/07/29/introducing-thinking-business-gpt/">Introducing Thinking Business GPT</a> appeared first on <a rel="nofollow" href="https://www.thinkingbusinessblog.com"></a>.</p>
]]></content:encoded>
	

		<wfw:commentRss>https://www.thinkingbusinessblog.com/2025/07/29/introducing-thinking-business-gpt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
					</item>
		<item>
		<title>How Generative AI is Revolutionizing Business in 2024</title>
		<link>https://www.thinkingbusinessblog.com/2024/12/27/how-generative-ai-is-revolutionizing-business-in-2024/</link>
		<comments>https://www.thinkingbusinessblog.com/2024/12/27/how-generative-ai-is-revolutionizing-business-in-2024/#comments</comments>
		<pubDate>Fri, 27 Dec 2024 21:12:54 +0000</pubDate>
		<dc:creator>David Taylor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.thinkingbusinessblog.com/?p=1781</guid>

				<description><![CDATA[<p>Recently I was asked to provide a book review for Steve Lockeland&#8217;s book &#8220;How to Spell AI.&#8221; Rather than just do the usual &#8220;run-of-the-mill&#8221; book summary, I thought I would use generative AI to: What follows is the result of this exercise! How Generative AI is Revolutionizing Business and Creativity in 2024 The generative AI [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.thinkingbusinessblog.com/2024/12/27/how-generative-ai-is-revolutionizing-business-in-2024/">How Generative AI is Revolutionizing Business in 2024</a> appeared first on <a rel="nofollow" href="https://www.thinkingbusinessblog.com"></a>.</p>
]]></description>
			<content:encoded><![CDATA[<p>Recently I was asked to provide a book review for Steve Lockeland&#8217;s book &#8220;How to Spell AI.&#8221; Rather than just do the usual &#8220;run-of-the-mill&#8221; book summary, I thought I would use generative AI to: What follows is the result of this exercise! How Generative AI is Revolutionizing Business and Creativity in 2024 The generative AI [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.thinkingbusinessblog.com/2024/12/27/how-generative-ai-is-revolutionizing-business-in-2024/">How Generative AI is Revolutionizing Business in 2024</a> appeared first on <a rel="nofollow" href="https://www.thinkingbusinessblog.com"></a>.</p>
]]></content:encoded>
	

		<wfw:commentRss>https://www.thinkingbusinessblog.com/2024/12/27/how-generative-ai-is-revolutionizing-business-in-2024/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
					</item>
		<item>
		<title>Profit Wise: How to Make More Money in Business by Doing the Right Thing</title>
		<link>https://www.thinkingbusinessblog.com/2021/05/19/profit-wise-how-to-make-more-money-in-business-by-doing-the-right-thing/</link>
		<comments>https://www.thinkingbusinessblog.com/2021/05/19/profit-wise-how-to-make-more-money-in-business-by-doing-the-right-thing/#comments</comments>
		<pubDate>Wed, 19 May 2021 21:41:39 +0000</pubDate>
		<dc:creator>David Taylor</dc:creator>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[communicate]]></category>
		<category><![CDATA[compesation]]></category>
		<category><![CDATA[hiring]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[time management]]></category>
		<category><![CDATA[vision]]></category>
		<guid isPermaLink="false">https://www.thinkingbusinessblog.com/?p=1760</guid>

				<description><![CDATA[<p>Every now and then you run across a business leader who has worked successfully across multiple business segments. Very occasionally, you find a business leader who has successfully built businesses from the ground up across multiple business segments.</p>
<p>The post <a rel="nofollow" href="https://www.thinkingbusinessblog.com/2021/05/19/profit-wise-how-to-make-more-money-in-business-by-doing-the-right-thing/">Profit Wise: How to Make More Money in Business by Doing the Right Thing</a> appeared first on <a rel="nofollow" href="https://www.thinkingbusinessblog.com"></a>.</p>
]]></description>
			<content:encoded><![CDATA[<p>Every now and then you run across a business leader who has worked successfully across multiple business segments. Very occasionally, you find a business leader who has successfully built businesses from the ground up across multiple business segments.</p>
<p>The post <a rel="nofollow" href="https://www.thinkingbusinessblog.com/2021/05/19/profit-wise-how-to-make-more-money-in-business-by-doing-the-right-thing/">Profit Wise: How to Make More Money in Business by Doing the Right Thing</a> appeared first on <a rel="nofollow" href="https://www.thinkingbusinessblog.com"></a>.</p>
]]></content:encoded>
	

		<wfw:commentRss>https://www.thinkingbusinessblog.com/2021/05/19/profit-wise-how-to-make-more-money-in-business-by-doing-the-right-thing/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
					</item>
		<item>
		<title>SYSTEMology: Create Time, Reduce Errors and Scale Your Profits with Proven Business Systems</title>
		<link>https://www.thinkingbusinessblog.com/2021/03/06/systemology-create-time-reduce-errors-and-scale-your-profits-with-proven-business-systems/</link>
		<comments>https://www.thinkingbusinessblog.com/2021/03/06/systemology-create-time-reduce-errors-and-scale-your-profits-with-proven-business-systems/#comments</comments>
		<pubDate>Sat, 06 Mar 2021 21:25:48 +0000</pubDate>
		<dc:creator>David Taylor</dc:creator>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[improvement]]></category>
		<category><![CDATA[integrate]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[optimize]]></category>
		<category><![CDATA[SCALE]]></category>
		<category><![CDATA[systemize]]></category>
		<category><![CDATA[systemology]]></category>
		<category><![CDATA[systems]]></category>
		<guid isPermaLink="false">http://www.thinkingbusinessblog.com/?p=1758</guid>

				<description><![CDATA[<p>A healthy and dynamic business is run by systems and the systems are run by people. If your business is not running on systems that are continuously improved by your people then you have some work to do!</p>
<p>The post <a rel="nofollow" href="https://www.thinkingbusinessblog.com/2021/03/06/systemology-create-time-reduce-errors-and-scale-your-profits-with-proven-business-systems/">SYSTEMology: Create Time, Reduce Errors and Scale Your Profits with Proven Business Systems</a> appeared first on <a rel="nofollow" href="https://www.thinkingbusinessblog.com"></a>.</p>
]]></description>
			<content:encoded><![CDATA[<p>A healthy and dynamic business is run by systems and the systems are run by people. If your business is not running on systems that are continuously improved by your people then you have some work to do!</p>
<p>The post <a rel="nofollow" href="https://www.thinkingbusinessblog.com/2021/03/06/systemology-create-time-reduce-errors-and-scale-your-profits-with-proven-business-systems/">SYSTEMology: Create Time, Reduce Errors and Scale Your Profits with Proven Business Systems</a> appeared first on <a rel="nofollow" href="https://www.thinkingbusinessblog.com"></a>.</p>
]]></content:encoded>
	

		<wfw:commentRss>https://www.thinkingbusinessblog.com/2021/03/06/systemology-create-time-reduce-errors-and-scale-your-profits-with-proven-business-systems/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
					</item>
		<item>
		<title>Elevate: Push Beyond Your Limits and Unlock Success in Yourself and Others</title>
		<link>https://www.thinkingbusinessblog.com/2021/02/06/elevate-push-beyond-your-limits-and-unlock-success-in-yourself-and-others/</link>
		<comments>https://www.thinkingbusinessblog.com/2021/02/06/elevate-push-beyond-your-limits-and-unlock-success-in-yourself-and-others/#comments</comments>
		<pubDate>Sat, 06 Feb 2021 22:28:35 +0000</pubDate>
		<dc:creator>David Taylor</dc:creator>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[capacity]]></category>
		<category><![CDATA[emotional]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[intellectual]]></category>
		<category><![CDATA[leader]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[physical]]></category>
		<category><![CDATA[spiritual]]></category>
		<category><![CDATA[values]]></category>
		<guid isPermaLink="false">http://www.thinkingbusinessblog.com/?p=1754</guid>

				<description><![CDATA[<p>Elevate defines the four life-changing principles that Glazer leverages personally and promotes in the organizations that he runs.</p>
<p>The post <a rel="nofollow" href="https://www.thinkingbusinessblog.com/2021/02/06/elevate-push-beyond-your-limits-and-unlock-success-in-yourself-and-others/">Elevate: Push Beyond Your Limits and Unlock Success in Yourself and Others</a> appeared first on <a rel="nofollow" href="https://www.thinkingbusinessblog.com"></a>.</p>
]]></description>
			<content:encoded><![CDATA[<p>Elevate defines the four life-changing principles that Glazer leverages personally and promotes in the organizations that he runs.</p>
<p>The post <a rel="nofollow" href="https://www.thinkingbusinessblog.com/2021/02/06/elevate-push-beyond-your-limits-and-unlock-success-in-yourself-and-others/">Elevate: Push Beyond Your Limits and Unlock Success in Yourself and Others</a> appeared first on <a rel="nofollow" href="https://www.thinkingbusinessblog.com"></a>.</p>
]]></content:encoded>
	

		<wfw:commentRss>https://www.thinkingbusinessblog.com/2021/02/06/elevate-push-beyond-your-limits-and-unlock-success-in-yourself-and-others/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
					</item>
	</channel>
</rss>